Africa

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Nigeria 12 13 0 0 13 0 12 1 0 0 0 0 13 0 0 0 8 0 0 5 0 0 13
South ​Africa 8 16 5 7 1 22 0 14 9 0 0 2 0 21 0 0 0 21 1 0 1 0 0 23
Egypt 24 31 0 1 30 0 18 13 0 0 2 0 29 0 0 0 26 0 0 5 0 0 31
Sudan 4 5 0 0 5 0 4 1 0 0 0 0 5 0 0 0 4 0 0 1 0 0 5
Tunisia 13 18 0 0 18 0 13 5 0 0 0 0 18 0 0 0 17 0 0 1 0 0 18
Botswana 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Morocco 12 16 1 1 0 17 0 9 8 0 0 0 0 17 0 0 0 15 0 0 2 0 0 17
Algeria 17 28 0 0 28 0 20 8 0 0 0 0 28 0 0 0 23 0 0 5 0 0 28
Uganda 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Tanzania 2 4 0 0 4 0 4 0 0 0 0 0 4 0 0 0 3 0 0 1 0 0 4
Namibia 0 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Libya 4 5 0 0 5 0 3 2 0 0 0 0 5 0 0 0 2 0 0 3 0 0 5
Senegal 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Zimbabwe 0 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Zambia 2 2 0 0 2 0 2 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 2
Togo 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Somalia 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Rwanda 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Mozambique 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Mauritius 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1
Malawi 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Madagascar 1 2 0 0 2 0 1 1 0 0 0 0 2 0 0 0 0 0 0 2 0 0 2
Kenya 3 3 0 0 3 0 2 1 0 0 0 0 3 0 0 0 1 0 0 2 0 0 3
Ivory ​Coast 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Ethiopia 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Angola 1 2 0 0 2 0 2 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 2
Sum 114 156 8 10 0 / 0 3 163 0 116 50 0 0 4 0 162 0 0 0 2 0 32 0 0 166
Unique 150 7 3 154 0 110 47 0 0 4 0 153 0 0 0 2 0 32 0 0 157
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club