Europe

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Switzerland 27 31 26 43 4 / 49 13 60 0 25 48 0 0 0 0 70 0 3 0 42 15 3 10 0 3 74
Germany 180 416 158 261 57 / 689 61 613 0 319 355 13 2 7 0 630 0 20 2 448 52 66 59 2 47 677
France 159 407 98 190 5 / 245 8 567 14 366 223 1 0 7 0 562 0 19 0 443 38 3 56 1 48 597
Spain 40 95 67 157 0 / 117 9 243 0 188 64 0 0 6 0 234 0 10 2 180 2 0 61 0 9 252
Italy 110 236 105 158 2 / 95 4 383 0 263 124 0 0 5 0 376 2 3 1 260 24 2 89 2 10 394
Netherlands 46 123 53 79 32 / 177 14 185 0 79 120 3 0 1 0 182 0 12 1 160 1 6 13 0 19 202
Belgium 23 80 28 35 7 / 102 17 97 0 51 63 0 0 1 0 106 0 7 0 79 2 2 20 0 11 115
Norway 8 20 4 6 0 / 7 1 25 0 18 8 0 0 1 0 25 0 0 0 17 3 0 4 1 1 26
Denmark 20 91 5 6 3 / 4 13 84 0 47 50 3 0 3 0 90 0 1 0 77 0 5 12 1 2 97
Sweden 30 84 13 29 0 / 5 12 101 0 54 59 0 0 2 0 100 1 9 1 89 3 0 12 0 9 113
Finland 11 41 4 7 0 / 20 3 45 0 28 20 0 1 2 0 43 0 1 1 35 0 0 7 0 6 48
Turkey 125 212 1 10 0 220 0 123 97 0 1 0 0 213 0 6 0 176 9 1 27 1 6 222
Hungary 18 27 13 16 0 / 2 2 40 0 30 12 1 0 0 0 41 0 0 0 28 10 1 2 0 1 43
Austria 58 115 5 6 2 / 14 12 109 0 73 48 0 1 0 0 113 0 7 0 61 38 9 5 0 8 121
Cyprus 6 12 1 2 1 / 1 0 14 0 6 8 0 0 0 0 14 0 0 0 13 0 0 1 0 0 14
Portugal 9 16 8 21 0 / 6 0 37 0 23 14 0 0 1 0 36 0 0 0 28 1 0 6 1 1 37
Bulgaria 12 18 2 7 0 / 4 0 25 0 16 9 0 0 0 0 23 0 2 0 18 1 0 4 0 2 25
Ireland 7 34 15 25 0 / 12 1 56 0 21 36 0 0 1 0 54 0 2 0 51 0 0 4 0 2 59
Greece 13 22 2 4 0 / 1 0 25 0 14 11 0 0 1 0 24 0 0 0 18 0 0 7 0 0 26
Czechia 20 24 51 80 1 / 49 1 103 0 91 13 0 0 0 0 104 0 0 0 77 16 1 1 0 9 104
Ukraine 31 43 1 3 3 42 0 31 14 0 0 0 0 42 0 3 0 40 1 0 1 0 3 46
Estonia 3 4 2 3 0 / 1 0 7 0 2 5 0 0 0 0 7 0 0 0 6 0 0 1 0 0 7
United ​Kingdom 216 731 262 338 10 / 282 118 942 0 406 654 1 6 10 0 1022 1 18 2 836 4 0 181 0 39 1069
Poland 50 103 31 43 2 / 70 4 141 0 99 46 0 0 1 0 143 0 1 0 117 15 1 7 1 4 146
Lithuania 4 5 0 1 / 1 0 5 0 2 3 0 0 0 0 5 0 0 0 1 4 0 0 0 0 5
Belarus 11 14 0 0 14 0 9 5 0 0 0 0 14 0 0 0 11 3 0 0 0 0 14
Romania 15 22 1 5 0 / 2 0 27 0 17 10 0 0 0 0 27 0 0 0 18 7 0 2 0 0 27
Slovenia 4 6 1 3 1 / 4 0 9 0 6 3 0 0 0 0 8 0 1 0 1 4 0 2 0 2 9
Slovakia 7 8 6 13 0 / 2 0 20 0 15 5 0 0 0 0 20 0 0 0 11 4 0 1 0 4 21
Serbia 4 6 4 6 0 11 0 10 1 0 0 0 0 11 0 0 0 6 2 0 3 0 0 12
Albania 3 3 1 1 0 3 0 2 1 0 0 0 0 3 0 0 0 0 0 0 3 0 0 4
Croatia 3 6 9 10 0 / 7 0 16 0 15 1 0 0 0 0 16 0 0 0 11 0 0 4 0 1 16
Andorra 2 3 0 0 3 0 3 0 0 0 0 0 2 0 1 0 0 2 0 0 0 1 3
Luxembourg 0 4 4 1 / 6 0 3 0 2 1 0 0 0 0 3 0 0 0 3 0 0 0 0 0 4
Latvia 3 3 1 1 0 3 0 2 1 0 0 0 0 3 0 0 0 0 2 0 1 0 0 4
Malta 1 1 0 0 / 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Montenegro 0 1 1 0 / 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Kosovo 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Monaco 0 / 1 1
Moldova 3 3 0 0 3 0 2 1 0 0 0 0 3 0 0 0 2 0 0 1 0 0 3
Bosnia ​and ​Herzegovina 2 3 0 0 3 0 3 0 0 0 0 0 3 0 0 0 0 2 1 0 0 0 3
Sum 1285 3069 983 1573 129 / 1977 296 4287 14 2462 2135 22 11 49 0 4375 4 126 10 265 101 608 10 248 4643
Unique 2546 952 261 3223 14 2103 1395 19 11 41 0 3292 4 121 10 264 92 435 10 217 3498
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club