Europe

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Switzerland 31 35 28 46 4 / 59 13 66 0 29 50 0 0 0 0 76 0 3 0 46 17 3 10 0 3 81
Germany 196 463 164 270 56 / 789 61 669 0 351 379 13 2 8 0 682 0 23 2 481 58 71 64 2 54 733
France 179 470 131 230 12 / 519 11 667 14 427 265 2 0 7 0 659 0 24 0 519 45 3 63 2 60 700
Spain 46 104 99 214 1 / 192 9 308 0 234 83 0 0 5 0 293 0 17 2 233 2 0 66 0 16 318
Italy 116 251 133 196 7 / 114 4 436 0 299 141 0 0 5 0 428 2 4 1 287 25 2 111 2 13 447
Netherlands 48 128 61 90 12 / 204 16 199 0 82 133 3 0 1 0 198 0 12 1 173 1 7 13 0 21 218
Belgium 25 87 32 41 12 / 141 20 107 0 55 72 0 0 1 0 118 0 8 0 91 0 2 21 0 13 128
Norway 9 21 5 7 0 / 8 1 27 0 20 8 0 0 1 0 26 0 1 0 17 3 0 5 1 2 28
Denmark 21 97 5 6 0 / 9 14 89 0 49 54 3 0 3 0 95 0 2 0 82 0 5 12 1 3 103
Sweden 39 94 13 29 0 / 10 12 111 0 60 63 0 0 2 0 103 1 16 1 91 3 0 12 0 17 123
Finland 12 44 4 7 0 / 23 3 48 0 28 23 0 1 2 0 46 0 1 1 37 1 0 7 0 6 51
Turkey 148 254 1 8 0 / 1 0 259 0 135 124 0 1 0 0 252 0 6 0 209 10 1 32 1 6 262
Hungary 18 27 14 18 0 / 3 2 42 0 30 14 1 0 0 0 43 0 0 0 30 10 1 2 0 1 45
Austria 58 119 6 9 3 / 20 12 116 0 77 51 0 1 0 0 120 0 7 0 65 38 9 7 0 9 128
Cyprus 8 14 1 3 1 / 1 0 16 0 8 8 0 0 0 0 15 0 1 0 13 0 0 2 0 1 17
Portugal 13 22 11 24 1 / 11 1 45 0 29 17 0 0 1 0 43 0 2 0 34 1 0 7 1 3 46
Bulgaria 12 18 2 7 0 / 8 0 25 0 14 11 0 0 0 0 23 0 2 0 18 1 0 4 0 2 25
Ireland 9 40 17 27 0 / 51 3 62 0 27 38 0 0 1 0 62 0 2 0 59 0 0 4 0 2 67
Greece 15 24 2 4 0 / 1 0 27 0 8 19 0 0 1 0 26 0 0 0 19 0 0 8 0 0 28
Czechia 20 25 61 93 0 / 74 1 116 0 104 13 0 0 0 0 117 0 0 0 88 16 1 1 0 11 118
Ukraine 33 45 1 7 3 48 0 34 17 0 0 0 0 47 1 3 0 45 1 0 2 0 3 52
Estonia 3 5 2 3 0 / 3 0 8 0 3 5 0 0 0 0 8 0 0 0 7 0 0 1 0 0 8
United ​Kingdom 225 770 288 386 6 / 457 125 1019 0 419 725 1 6 11 0 1103 1 20 2 906 5 0 192 0 41 1156
Poland 55 121 33 49 1 / 98 4 164 0 115 53 0 0 1 0 165 0 2 0 138 16 1 8 1 4 170
Lithuania 5 6 0 0 / 3 0 6 0 3 3 0 0 0 0 6 0 0 0 1 4 0 1 0 0 6
Belarus 11 14 0 0 14 0 9 5 0 0 0 0 14 0 0 0 11 3 0 0 0 0 14
Romania 20 28 1 9 0 / 5 0 37 0 25 12 0 0 0 0 37 0 0 0 21 12 0 4 0 0 37
Slovenia 5 7 1 4 0 / 5 0 11 0 8 3 0 0 0 0 9 0 2 0 2 4 0 2 0 3 11
Slovakia 8 9 6 13 0 / 4 0 21 0 13 8 0 0 0 0 21 0 0 0 12 4 0 1 0 4 22
Serbia 7 9 4 6 0 / 1 0 14 0 13 1 0 0 0 0 14 0 0 0 7 2 0 5 0 0 15
Albania 4 4 1 2 0 / 1 0 4 0 3 1 0 0 0 0 4 0 0 0 0 0 0 3 0 1 6
Croatia 3 6 11 14 1 / 15 0 20 0 19 1 0 0 0 0 20 0 0 0 13 0 0 6 0 1 20
Andorra 3 4 0 0 / 1 0 4 0 4 0 0 0 0 0 3 0 1 0 0 2 0 0 0 2 4
Luxembourg 0 4 4 1 / 5 0 3 0 2 1 0 0 0 0 3 0 0 0 3 0 0 0 0 0 4
Latvia 4 4 1 1 0 / 6 0 4 0 3 1 0 0 0 0 4 0 0 0 0 3 0 1 0 0 5
Malta 1 1 1 1 0 / 2 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
Montenegro 1 1 1 1 0 / 1 0 2 0 2 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 2
Kosovo 2 4 0 0 4 0 0 4 0 0 0 0 4 0 0 0 3 0 0 1 0 0 4
Monaco 0 / 2 1
Moldova 4 5 1 1 0 / 1 0 6 0 4 2 0 0 0 0 6 0 0 0 5 0 0 1 0 0 6
Bosnia ​and ​Herzegovina 2 4 0 0 4 0 4 0 0 0 0 0 3 0 1 0 0 2 1 0 0 1 4
Sum 1419 3384 1146 1830 118 / 2848 315 4829 14 2749 2409 23 11 50 0 4899 5 160 10 290 107 679 11 303 5215
Unique 2808 1078 278 3594 14 2320 1566 20 11 41 0 3646 5 153 10 289 97 475 11 264 3886
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion NAPHA National Amusement Park Historical Association epfriends epfriends - Dein Europa-Park Fanforum SCC Swiss Coaster Club