Europe

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Switzerland 31 35 28 46 5 / 57 13 66 0 29 50 0 0 0 0 76 0 3 0 46 17 3 10 0 3 81
Germany 192 457 164 270 80 / 768 61 663 0 344 380 13 2 8 0 677 0 22 2 476 58 71 64 2 53 727
France 179 459 128 224 13 / 507 10 651 14 416 259 1 0 7 0 644 0 23 0 504 45 3 63 2 58 683
Spain 46 104 99 214 1 / 187 9 308 0 234 83 0 0 5 0 293 0 17 2 233 2 0 66 0 16 318
Italy 116 249 128 191 7 / 109 4 429 0 295 138 0 0 5 0 422 2 3 1 282 25 2 111 2 11 440
Netherlands 48 127 61 89 33 / 196 16 197 0 82 131 3 0 1 0 196 0 12 1 171 1 7 13 0 21 216
Belgium 24 86 32 41 25 / 135 20 106 0 54 72 0 0 1 0 118 0 7 0 91 0 2 21 0 12 127
Norway 9 21 5 7 0 / 8 1 27 0 21 7 0 0 1 0 26 0 1 0 17 3 0 5 1 2 28
Denmark 21 96 5 6 0 / 5 14 88 0 49 53 3 0 3 0 94 0 2 0 81 0 5 12 1 3 102
Sweden 38 93 13 29 0 / 6 12 110 0 60 62 0 0 2 0 102 1 16 1 90 3 0 12 0 17 122
Finland 11 42 4 7 0 / 23 3 46 0 27 22 0 1 2 0 44 0 1 1 36 0 0 7 0 6 49
Turkey 145 248 1 8 0 / 1 0 252 0 135 117 0 1 0 0 245 0 6 0 202 10 1 32 1 6 256
Hungary 18 27 14 18 0 / 3 2 42 0 30 14 1 0 0 0 43 0 0 0 30 10 1 2 0 1 45
Austria 58 118 6 9 6 / 20 12 115 0 75 52 0 1 0 0 119 0 7 0 64 38 9 7 0 9 127
Cyprus 8 14 1 3 0 / 1 0 16 0 8 8 0 0 0 0 15 0 1 0 13 0 0 2 0 1 17
Portugal 13 22 10 23 0 / 10 1 44 0 27 18 0 0 1 0 42 0 2 0 33 1 0 7 1 3 45
Bulgaria 12 18 2 7 0 / 8 0 25 0 14 11 0 0 0 0 23 0 2 0 18 1 0 4 0 2 25
Ireland 9 38 17 26 0 / 50 3 59 0 25 37 0 0 1 0 59 0 2 0 56 0 0 4 0 2 64
Greece 15 24 2 4 0 / 1 0 27 0 9 18 0 0 1 0 26 0 0 0 19 0 0 8 0 0 28
Czechia 20 24 60 92 2 / 70 1 114 0 102 13 0 0 0 0 115 0 0 0 86 16 1 1 0 11 116
Ukraine 33 45 1 7 3 48 0 34 17 0 0 0 0 47 1 3 0 45 1 0 2 0 3 52
Estonia 3 5 2 3 0 / 3 0 8 0 3 5 0 0 0 0 8 0 0 0 7 0 0 1 0 0 8
United ​Kingdom 224 769 285 379 4 / 419 125 1012 0 414 723 1 6 11 0 1096 1 20 2 899 5 0 192 0 41 1148
Poland 55 117 33 48 1 / 86 4 159 0 110 53 0 0 1 0 160 0 2 0 133 16 1 8 1 4 165
Lithuania 5 6 0 0 / 3 0 6 0 3 3 0 0 0 0 6 0 0 0 1 4 0 1 0 0 6
Belarus 11 14 0 0 14 0 9 5 0 0 0 0 14 0 0 0 11 3 0 0 0 0 14
Romania 20 28 1 9 0 / 5 0 37 0 25 12 0 0 0 0 37 0 0 0 21 12 0 4 0 0 37
Slovenia 5 7 1 4 0 / 5 0 11 0 8 3 0 0 0 0 9 0 2 0 2 4 0 2 0 3 11
Slovakia 8 9 6 13 0 / 4 0 21 0 15 6 0 0 0 0 21 0 0 0 12 4 0 1 0 4 22
Serbia 7 9 4 6 0 / 1 0 14 0 13 1 0 0 0 0 14 0 0 0 7 2 0 5 0 0 15
Albania 4 4 1 1 0 / 1 0 3 0 2 1 0 0 0 0 3 0 0 0 0 0 0 3 0 0 5
Croatia 3 6 10 11 0 / 12 0 17 0 16 1 0 0 0 0 17 0 0 0 11 0 0 5 0 1 17
Andorra 3 4 0 0 / 1 0 4 0 4 0 0 0 0 0 3 0 1 0 0 2 0 0 0 2 4
Luxembourg 0 4 4 1 / 5 0 3 0 2 1 0 0 0 0 3 0 0 0 3 0 0 0 0 0 4
Latvia 4 4 1 1 0 / 6 0 4 0 3 1 0 0 0 0 4 0 0 0 0 3 0 1 0 0 5
Malta 1 1 1 1 1 / 2 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
Montenegro 1 1 1 1 0 / 1 0 2 0 2 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 2
Kosovo 2 3 0 0 3 0 2 1 0 0 0 0 3 0 0 0 2 0 0 1 0 0 3
Monaco 0 / 2 1
Moldova 4 5 1 1 0 / 1 0 6 0 4 2 0 0 0 0 6 0 0 0 5 0 0 1 0 0 6
Bosnia ​and ​Herzegovina 2 3 0 0 3 0 3 0 0 0 0 0 3 0 0 0 0 2 1 0 0 0 3
Sum 1408 3342 1132 1803 179 / 2722 314 4761 14 2708 2381 22 11 50 0 4836 5 155 10 289 107 678 11 295 5146
Unique 2774 1064 277 3547 14 2292 1546 19 11 41 0 3603 5 149 10 288 97 475 11 258 3838
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion