Europe

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Switzerland 31 35 28 46 5 / 58 13 66 0 30 49 0 0 0 0 76 0 3 0 46 17 3 10 0 3 81
Germany 192 457 164 270 75 / 781 61 663 0 348 376 13 2 8 0 677 0 22 2 476 58 71 64 2 53 727
France 179 466 130 229 18 / 516 11 662 14 426 261 2 0 7 0 654 0 24 0 514 45 3 63 2 60 695
Spain 46 104 99 214 2 / 190 9 308 0 234 83 0 0 5 0 293 0 17 2 233 2 0 66 0 16 318
Italy 116 251 129 192 12 / 110 4 432 0 294 142 0 0 5 0 424 2 4 1 283 25 2 111 2 13 443
Netherlands 48 127 61 89 22 / 203 16 197 0 82 131 3 0 1 0 196 0 12 1 171 1 7 13 0 21 216
Belgium 25 87 32 41 18 / 138 20 107 0 55 72 0 0 1 0 118 0 8 0 91 0 2 21 0 13 128
Norway 9 21 5 7 0 / 8 1 27 0 20 8 0 0 1 0 26 0 1 0 17 3 0 5 1 2 28
Denmark 21 97 5 6 0 / 9 14 89 0 49 54 3 0 3 0 95 0 2 0 82 0 5 12 1 3 103
Sweden 38 93 13 29 0 / 9 12 110 0 60 62 0 0 2 0 102 1 16 1 90 3 0 12 0 17 122
Finland 11 43 4 7 0 / 23 3 47 0 27 23 0 1 2 0 45 0 1 1 37 0 0 7 0 6 50
Turkey 147 252 1 8 0 / 1 0 257 0 136 121 0 1 0 0 250 0 6 0 207 10 1 32 1 6 260
Hungary 18 27 14 18 0 / 3 2 42 0 30 14 1 0 0 0 43 0 0 0 30 10 1 2 0 1 45
Austria 58 119 6 9 4 / 20 12 116 0 76 52 0 1 0 0 120 0 7 0 65 38 9 7 0 9 128
Cyprus 8 14 1 3 0 / 1 0 16 0 8 8 0 0 0 0 15 0 1 0 13 0 0 2 0 1 17
Portugal 13 22 10 23 0 / 10 1 44 0 27 18 0 0 1 0 42 0 2 0 33 1 0 7 1 3 45
Bulgaria 12 18 2 7 0 / 8 0 25 0 14 11 0 0 0 0 23 0 2 0 18 1 0 4 0 2 25
Ireland 9 38 17 27 1 / 50 3 60 0 26 37 0 0 1 0 60 0 2 0 57 0 0 4 0 2 65
Greece 15 24 2 4 0 / 1 0 27 0 8 19 0 0 1 0 26 0 0 0 19 0 0 8 0 0 28
Czechia 20 24 60 92 1 / 74 1 114 0 102 13 0 0 0 0 115 0 0 0 86 16 1 1 0 11 116
Ukraine 33 45 1 7 3 48 0 34 17 0 0 0 0 47 1 3 0 45 1 0 2 0 3 52
Estonia 3 5 2 3 0 / 3 0 8 0 3 5 0 0 0 0 8 0 0 0 7 0 0 1 0 0 8
United ​Kingdom 224 770 288 384 15 / 444 125 1017 0 417 725 1 6 11 0 1101 1 20 2 904 5 0 192 0 41 1154
Poland 55 119 33 48 5 / 90 4 161 0 114 51 0 0 1 0 162 0 2 0 135 16 1 8 1 4 167
Lithuania 5 6 0 0 / 3 0 6 0 3 3 0 0 0 0 6 0 0 0 1 4 0 1 0 0 6
Belarus 11 14 0 0 14 0 9 5 0 0 0 0 14 0 0 0 11 3 0 0 0 0 14
Romania 20 28 1 9 0 / 5 0 37 0 25 12 0 0 0 0 37 0 0 0 21 12 0 4 0 0 37
Slovenia 5 7 1 4 0 / 5 0 11 0 8 3 0 0 0 0 9 0 2 0 2 4 0 2 0 3 11
Slovakia 8 9 6 13 0 / 4 0 21 0 15 6 0 0 0 0 21 0 0 0 12 4 0 1 0 4 22
Serbia 7 9 4 6 0 / 1 0 14 0 13 1 0 0 0 0 14 0 0 0 7 2 0 5 0 0 15
Albania 4 4 1 2 0 / 1 0 4 0 3 1 0 0 0 0 4 0 0 0 0 0 0 3 0 1 6
Croatia 3 6 10 11 0 / 12 0 17 0 16 1 0 0 0 0 17 0 0 0 11 0 0 5 0 1 17
Andorra 3 4 0 0 / 1 0 4 0 4 0 0 0 0 0 3 0 1 0 0 2 0 0 0 2 4
Luxembourg 0 4 4 1 / 5 0 3 0 2 1 0 0 0 0 3 0 0 0 3 0 0 0 0 0 4
Latvia 4 4 1 1 0 / 6 0 4 0 3 1 0 0 0 0 4 0 0 0 0 3 0 1 0 0 5
Malta 1 1 1 1 0 / 2 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
Montenegro 1 1 1 1 0 / 1 0 2 0 2 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 2
Kosovo 2 4 0 0 4 0 0 4 0 0 0 0 4 0 0 0 3 0 0 1 0 0 4
Monaco 0 / 2 1
Moldova 4 5 1 1 0 / 1 0 6 0 4 2 0 0 0 0 6 0 0 0 5 0 0 1 0 0 6
Bosnia ​and ​Herzegovina 2 4 0 0 4 0 4 0 0 0 0 0 3 0 1 0 0 2 1 0 0 1 4
Sum 1411 3364 1138 1816 179 / 2799 315 4795 14 2731 2393 23 11 50 0 4866 5 159 10 289 107 678 11 302 5181
Unique 2793 1068 278 3569 14 2307 1554 20 11 41 0 3622 5 152 10 288 97 474 11 263 3861
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion