Asia

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Japan 235 552 0 6 545 1 213 339 3 2 11 8 507 10 9 2 488 0 0 48 1 15 552
Cambodia 8 10 0 0 10 0 0 10 0 0 0 0 10 0 0 0 7 0 0 3 0 0 10
Philippines 29 48 1 1 1 48 0 30 19 0 0 1 0 45 0 3 0 39 1 0 5 0 4 49
Taiwan 20 39 1 1 0 40 0 21 19 0 0 2 0 37 0 1 0 31 0 0 6 2 1 40
China 1357 2619 2 2 0 / 1 20 2594 0 1691 923 5 8 91 0 2476 1 22 11 2004 66 1 494 13 36 2621
Malaysia 17 39 2 5 0 / 1 0 43 1 18 26 0 2 0 0 39 0 3 0 29 0 0 11 1 3 44
South ​Korea 59 105 0 1 104 0 58 47 0 0 1 1 92 0 11 0 69 4 0 21 1 10 105
Qatar 11 24 0 0 24 0 18 6 0 0 0 0 17 1 6 0 17 0 0 0 0 7 24
Brunei 1 5 0 0 5 0 2 3 0 0 1 0 3 0 1 0 3 0 0 1 0 1 5
India 97 159 2 5 3 161 0 125 39 0 1 0 0 156 1 6 0 106 0 0 49 0 9 164
Indonesia 83 110 0 3 107 0 79 31 0 0 0 0 106 0 4 0 98 0 0 10 0 2 110
Thailand 28 42 1 3 0 45 0 21 24 0 0 1 0 40 0 4 0 35 1 2 4 0 3 45
Israel 19 26 0 0 26 0 18 8 0 0 1 0 24 0 1 0 17 2 1 5 0 1 26
Kuwait 17 34 0 0 34 0 14 20 1 0 1 2 29 0 1 0 24 0 0 7 0 3 34
Saudi ​Arabia 127 162 2 12 0 / 2 0 174 0 108 66 1 0 3 0 170 0 0 0 135 2 0 35 0 2 174
Bangladesh 20 21 0 0 21 0 18 3 0 0 0 0 21 0 0 0 14 0 0 7 0 0 21
Singapore 5 11 0 0 / 1 0 11 0 7 4 0 0 2 0 7 0 2 0 10 0 0 0 0 1 11
Kazakhstan 29 43 1 1 0 44 0 36 8 0 0 1 0 41 1 1 0 39 1 0 2 0 2 44
Vietnam 62 124 0 1 123 0 92 32 0 0 3 0 114 0 7 0 87 14 0 11 0 12 124
Lebanon 14 32 0 0 32 0 25 7 0 0 0 0 32 0 0 0 20 0 0 4 0 8 32
Russia 186 301 4 6 0 307 0 199 108 0 0 3 0 301 0 3 0 279 5 0 18 0 5 307
Bahrain 6 6 0 0 6 0 3 3 0 0 0 0 6 0 0 0 5 0 0 1 0 0 6
United ​Arab ​Emirates 56 98 4 24 0 / 3 1 118 1 79 41 0 1 4 0 108 0 6 1 99 1 0 13 0 7 122
Oman 11 14 1 3 0 17 0 10 7 0 0 0 0 17 0 0 0 14 0 0 3 0 0 17
Pakistan 22 29 1 1 0 30 0 21 9 0 0 0 0 28 0 0 2 22 0 0 8 0 0 30
Uzbekistan 28 42 0 0 42 0 37 5 0 0 1 0 41 0 0 0 21 0 0 21 0 0 42
Syria 4 6 0 0 6 0 5 1 0 0 0 0 5 0 1 0 4 1 0 1 0 0 6
Iraq 34 57 0 0 57 0 49 8 0 0 1 0 56 0 0 0 53 1 0 3 0 0 57
Myanmar 9 18 0 0 18 0 11 7 0 0 0 0 18 0 0 0 13 0 0 5 0 0 18
North ​Korea 4 8 0 0 8 0 7 1 0 1 0 0 7 0 0 0 8 0 0 0 0 0 8
Nepal 2 3 0 0 3 0 2 1 0 0 0 0 3 0 0 0 1 0 0 2 0 0 3
Turkmenistan 5 6 0 0 6 0 6 0 0 0 0 0 6 0 0 0 5 0 0 1 0 0 6
Armenia 4 9 0 0 9 0 7 2 0 0 0 0 9 0 0 0 8 0 0 0 0 1 9
Iran 49 73 0 0 73 0 61 12 0 0 0 0 71 0 2 0 57 10 0 5 0 1 73
Palestine 10 16 0 0 16 0 14 2 0 0 0 0 16 0 0 0 13 0 0 3 0 0 16
Tajikistan 2 2 0 0 2 0 2 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 2
Jordan 24 29 0 0 29 0 21 8 0 0 0 0 28 0 1 0 21 0 0 4 0 4 29
Yemen 8 8 0 0 8 0 7 1 0 0 0 0 8 0 0 0 5 0 0 3 0 0 8
Azerbaijan 9 12 0 0 12 0 9 3 0 0 0 0 12 0 0 0 9 1 1 1 0 0 12
Mongolia 2 4 0 0 4 0 2 2 0 0 0 0 4 0 0 0 4 0 0 0 0 0 4
Kyrgyzstan 3 4 0 0 4 0 4 0 0 0 0 0 4 0 0 0 2 0 0 2 0 0 4
Georgia 13 15 0 0 14 0 13 1 0 0 1 0 13 0 0 0 11 1 0 2 0 0 15
Sri ​Lanka 3 9 1 1 0 10 0 9 1 0 0 0 0 10 0 0 0 3 0 0 2 0 5 10
Maldives 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Laos 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Afghanistan 2 2 0 0 2 0 2 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 2
Sum 2736 4978 23 65 0 / 8 36 4994 3 3176 1857 10 15 129 11 4743 14 95 16 111 5 823 18 143 5043
Unique 4801 56 35 4819 3 3099 1758 10 14 121 7 4584 11 94 16 111 4 807 17 142 4857
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club