Asia

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Japan 248 586 0 6 579 1 213 373 3 2 11 8 541 10 9 2 517 0 0 50 1 18 586
Cambodia 8 10 0 0 10 0 0 10 0 0 0 0 10 0 0 0 7 0 0 3 0 0 10
Philippines 29 51 2 3 0 / 3 1 53 0 29 25 0 0 1 0 50 0 3 0 44 1 0 5 0 4 54
Taiwan 20 41 1 1 0 42 0 22 20 0 0 2 0 39 0 1 0 31 0 0 6 2 3 42
China 1372 2652 2 2 0 / 1 20 2627 0 1704 943 5 8 92 0 2508 1 22 11 2031 67 1 499 13 36 2654
Malaysia 17 39 1 4 0 / 2 0 42 1 18 25 0 2 0 0 38 0 3 0 29 0 0 10 1 3 43
South ​Korea 59 106 0 1 105 0 58 48 0 0 1 1 93 0 11 0 69 4 0 21 1 11 106
Qatar 11 24 0 0 24 0 18 6 0 0 0 0 17 1 6 0 17 0 0 0 0 7 24
Brunei 1 5 0 0 5 0 2 3 0 0 1 0 3 0 1 0 3 0 0 1 0 1 5
India 103 166 2 5 3 168 0 122 49 0 1 0 0 163 1 6 0 110 0 0 52 0 9 171
Indonesia 89 121 0 3 118 0 84 37 0 0 0 0 117 0 4 0 107 0 0 12 0 2 121
Thailand 28 43 1 3 0 46 0 19 27 0 0 1 0 40 0 5 0 35 1 2 4 0 4 46
Israel 18 25 0 0 25 0 16 9 0 0 1 0 23 0 1 0 17 2 1 4 0 1 25
Kuwait 17 36 0 0 36 0 15 21 1 0 1 2 31 0 1 0 25 0 0 8 0 3 36
Saudi ​Arabia 128 163 2 12 0 / 3 0 175 0 108 67 1 0 3 0 171 0 0 0 136 2 0 35 0 2 175
Bangladesh 21 22 0 0 22 0 19 3 0 0 0 0 22 0 0 0 15 0 0 7 0 0 22
Singapore 5 11 1 1 0 / 1 0 12 0 7 5 0 0 2 0 8 0 2 0 10 0 0 1 0 1 12
Kazakhstan 31 46 1 1 0 47 0 36 11 0 0 1 0 44 1 1 0 41 1 0 3 0 2 47
Vietnam 62 126 0 1 125 0 90 36 0 0 3 0 116 0 7 0 87 14 0 11 0 14 126
Lebanon 15 33 0 0 33 0 26 7 0 0 0 0 33 0 0 0 20 0 0 5 0 8 33
Russia 189 310 4 6 0 316 0 196 120 0 0 3 0 310 0 3 0 288 5 0 18 0 5 316
Bahrain 6 6 0 0 6 0 3 3 0 0 0 0 6 0 0 0 5 0 0 1 0 0 6
United ​Arab ​Emirates 57 101 4 24 0 / 3 1 121 1 82 41 0 1 4 0 110 0 7 1 99 1 0 15 0 8 125
Oman 12 15 1 3 0 18 0 11 7 0 0 0 0 18 0 0 0 15 0 0 3 0 0 18
Pakistan 22 29 1 1 0 30 0 21 9 0 0 0 0 28 0 0 2 22 0 0 8 0 0 30
Uzbekistan 28 44 0 0 44 0 41 3 0 0 1 0 42 0 1 0 22 0 0 21 0 1 44
Syria 4 6 0 0 6 0 5 1 0 0 0 0 5 0 1 0 5 1 0 0 0 0 6
Iraq 38 64 0 0 64 0 55 9 0 0 1 0 63 0 0 0 58 1 0 5 0 0 64
Myanmar 9 18 0 0 18 0 11 7 0 0 0 0 18 0 0 0 13 0 0 5 0 0 18
North ​Korea 4 8 0 0 8 0 7 1 0 1 0 0 7 0 0 0 8 0 0 0 0 0 8
Nepal 3 4 0 0 4 0 3 1 0 0 0 0 4 0 0 0 1 0 0 3 0 0 4
Turkmenistan 6 7 0 0 7 0 7 0 0 0 0 0 7 0 0 0 5 0 0 2 0 0 7
Armenia 4 9 0 0 9 0 6 3 0 0 0 0 9 0 0 0 8 0 0 0 0 1 9
Iran 51 76 0 0 76 0 62 14 0 0 0 0 74 0 2 0 60 10 0 5 0 1 76
Palestine 10 16 0 0 16 0 13 3 0 0 0 0 16 0 0 0 13 0 0 3 0 0 16
Tajikistan 3 3 0 0 3 0 3 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3
Jordan 25 30 0 0 30 0 22 8 0 0 0 0 29 0 1 0 22 0 0 4 0 4 30
Yemen 8 8 0 0 8 0 7 1 0 0 0 0 8 0 0 0 5 0 0 3 0 0 8
Azerbaijan 11 14 0 0 14 0 11 3 0 0 0 0 14 0 0 0 10 1 1 2 0 0 14
Mongolia 2 4 0 0 4 0 2 2 0 0 0 0 4 0 0 0 4 0 0 0 0 0 4
Kyrgyzstan 3 4 0 0 4 0 4 0 0 0 0 0 4 0 0 0 2 0 0 2 0 0 4
Georgia 13 15 0 0 14 0 11 3 0 0 1 0 13 0 0 0 11 1 0 2 0 0 15
Sri ​Lanka 3 9 1 1 0 10 0 8 2 0 0 0 0 10 0 0 0 3 0 0 2 0 5 10
Maldives 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Laos 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Afghanistan 2 2 0 0 2 0 2 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 2
Sum 2797 5110 24 67 0 / 13 36 5128 3 3200 1967 10 15 130 11 4873 14 98 16 112 5 843 18 154 5177
Unique 4905 57 35 4924 3 3119 1843 10 14 122 7 4685 11 97 16 112 4 826 17 153 4962
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic