Asia

Country Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Japan 260 609 3 5 0 / 3 6 607 1 211 403 3 2 11 8 565 11 12 2 535 0 0 57 1 21 614
Cambodia 9 13 0 0 13 0 3 10 0 0 0 0 12 0 1 0 9 0 0 3 0 1 13
Philippines 33 56 2 3 0 / 3 1 58 0 30 29 0 0 1 0 55 0 3 0 48 1 0 6 0 4 59
Taiwan 23 45 1 1 0 46 0 26 20 0 0 2 0 42 0 2 0 33 0 0 6 2 5 46
China 1496 2969 4 5 0 / 2 20 2950 0 1708 1262 5 8 100 0 2800 7 39 11 2287 72 1 531 14 65 2974
Malaysia 23 48 2 5 0 / 2 0 52 1 24 29 0 2 0 0 47 0 4 0 35 0 0 12 2 4 53
South ​Korea 71 125 0 1 124 0 71 54 0 0 1 1 108 0 15 0 82 4 0 23 1 15 125
Qatar 12 27 0 0 27 0 20 7 0 0 0 0 20 1 6 0 20 0 0 0 0 7 27
Brunei 1 5 0 0 5 0 2 3 0 0 1 0 3 0 1 0 3 0 0 1 0 1 5
India 112 181 2 5 3 183 0 129 57 0 2 2 0 175 1 6 0 120 0 0 57 0 9 186
Indonesia 95 130 0 3 127 0 90 40 0 0 0 0 125 0 5 0 113 0 0 15 0 2 130
Thailand 30 46 2 5 0 51 0 22 29 0 0 1 0 44 0 6 0 39 1 2 4 0 5 51
Israel 20 28 0 0 28 0 18 10 0 0 1 0 26 0 1 0 20 2 1 4 0 1 28
Kuwait 21 40 1 1 0 / 2 0 41 0 14 27 1 0 1 2 34 0 3 0 26 0 0 10 0 5 41
Saudi ​Arabia 136 180 2 13 1 / 5 1 191 0 105 87 1 0 5 0 184 0 2 0 151 2 0 36 0 3 193
Bangladesh 22 23 0 0 23 0 20 3 0 0 0 0 23 0 0 0 15 0 0 8 0 0 23
Singapore 6 12 1 1 28 / 4 0 13 0 7 6 0 0 2 0 9 0 2 0 10 0 0 2 0 1 13
Kazakhstan 36 56 1 1 0 57 0 46 11 0 0 1 0 54 1 1 0 50 1 0 4 0 2 57
Vietnam 73 149 0 1 148 0 101 48 0 0 3 0 139 0 7 0 99 17 0 14 0 19 149
Lebanon 17 38 0 0 38 0 16 22 0 0 0 0 38 0 0 0 23 0 0 7 0 8 38
Russia 208 352 4 6 0 358 0 213 145 0 0 3 0 352 0 3 0 327 5 0 21 0 5 358
Bahrain 8 9 0 0 9 0 6 3 0 0 0 0 8 0 1 0 6 0 0 2 0 1 9
United ​Arab ​Emirates 63 113 4 24 0 / 4 1 133 1 91 44 0 1 4 0 114 0 15 1 102 1 0 16 0 16 137
Oman 14 17 1 3 0 20 0 12 8 0 0 0 0 20 0 0 0 17 0 0 3 0 0 20
Pakistan 25 32 1 1 0 33 0 24 9 0 0 0 0 31 0 0 2 24 0 0 9 0 0 33
Uzbekistan 42 60 0 0 60 0 52 8 0 0 1 0 58 0 1 0 35 0 0 24 0 1 60
Syria 7 10 0 0 10 0 9 1 0 0 0 0 9 0 1 0 9 1 0 0 0 0 10
Iraq 50 84 0 0 84 0 70 14 0 0 1 0 83 0 0 0 72 1 0 11 0 0 84
Myanmar 9 18 0 0 18 0 11 7 0 0 0 0 18 0 0 0 13 0 0 5 0 0 18
North ​Korea 4 8 0 0 8 0 7 1 0 1 0 0 7 0 0 0 8 0 0 0 0 0 8
Nepal 4 5 0 0 5 0 4 1 0 0 0 0 5 0 0 0 1 0 0 4 0 0 5
Turkmenistan 6 7 0 0 7 0 7 0 0 0 0 0 7 0 0 0 5 0 0 2 0 0 7
Armenia 4 9 0 0 9 0 6 3 0 0 0 0 9 0 0 0 8 0 0 0 0 1 9
Iran 63 101 0 0 101 0 78 23 0 0 0 0 97 0 2 2 81 10 0 8 0 2 101
Palestine 10 16 0 0 16 0 13 3 0 0 0 0 16 0 0 0 13 0 0 3 0 0 16
Tajikistan 3 3 0 0 3 0 3 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3
Jordan 28 33 0 0 33 0 24 9 0 0 0 0 32 0 1 0 24 0 0 5 0 4 33
Yemen 10 12 0 0 12 0 11 1 0 0 0 0 12 0 0 0 6 0 0 6 0 0 12
Azerbaijan 11 14 0 0 14 0 10 4 0 0 0 0 14 0 0 0 10 1 1 2 0 0 14
Mongolia 2 4 0 0 4 0 2 2 0 0 0 0 4 0 0 0 4 0 0 0 0 0 4
Kyrgyzstan 6 9 0 0 9 0 9 0 0 0 0 0 8 0 0 1 5 0 0 4 0 0 9
Georgia 14 16 0 0 15 0 10 5 0 0 1 0 14 0 0 0 12 1 0 2 0 0 16
Sri ​Lanka 5 12 1 1 0 13 0 10 3 0 0 0 0 13 0 0 0 5 0 0 3 0 5 13
Maldives 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Laos 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Afghanistan 3 3 0 0 3 0 2 1 0 0 0 0 3 0 0 0 2 0 0 1 0 0 3
Sum 3097 5729 32 80 29 / 25 37 5761 3 3348 2453 10 16 142 11 5442 21 140 19 120 5 932 20 213 5809
Unique 5493 69 36 5523 3 3261 2301 10 14 131 7 5224 18 139 19 120 4 909 19 211 5562
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion