Ridden coasters
Strict Personal coaster definition All
Created 2025-11-01 @ 11:46 · 152 minutes ago
| # | User | Coasters | ||||||
|---|---|---|---|---|---|---|---|---|
3000+ |
||||||||
| 1 | Anita | 3308 | ||||||
| 1 | Bruno | 3308 | ||||||
| 3 | George | 3280 | ||||||
| 4 | Richard | 3153 | ||||||
| # | User | Coasters | ||||||
2000+ |
||||||||
| 5 | Tina | 2861 | ||||||
| 6 | Thomas | 2829 | ||||||
| 7 | Cheryl | 2533 | ||||||
| 8 | Martin | 2523 | ||||||
| 9 | Talhat | 2383 | ||||||
| 10 | Lutz | 2265 | ||||||
| 11 | Nicole | 2133 | ||||||
| 12 | Rick | 2068 | ||||||
| 13 | Matthias | 2048 | ||||||
| 14 | Gordian | 2021 | ||||||
| 15 | Felix | 2018 | ||||||
| # | User | Coasters | ||||||
1500+ |
||||||||
| 16 | Jos | 1939 | ||||||
| 17 | Julien | 1887 | ||||||
| 18 | Keith | 1861 | ||||||
| 19 | Pascal | 1859 | ||||||
| 20 | Mathias | 1808 | ||||||
| 21 | Gavin | 1798 | ||||||
| 22 | Malcolm | 1757 | ||||||
| 23 | Thomas | 1756 | ||||||
| 24 | Lars | 1752 | ||||||
| 25 | Nathan | 1741 | ||||||
| 26 | Megan | 1737 | ||||||
| 27 | Joseph Bricout | 1715 | ||||||
| 28 | Felix | 1693 | ||||||
| 29 | Martyn | 1690 | ||||||
| 30 | Charlotte | 1688 | ||||||
| 31 | Joseph | 1675 | ||||||
| 32 | Steven | 1665 | ||||||
| 33 | Bradley | 1663 | ||||||
| 34 | Anna | 1653 | ||||||
| 35 | Erick | 1645 | ||||||
| 36 | Mac | 1644 | ||||||
| 37 | Jordan | 1630 | ||||||
| 38 | Cheryl | 1617 | ||||||
| 39 | Susanne | 1616 | ||||||
| 40 | Cy | 1615 | ||||||
| 41 | Jonathan | 1602 | ||||||
| 42 | Ralf | 1590 | ||||||
| 43 | Kristian | 1586 | ||||||
| 44 | Kevin | 1576 | ||||||
| 45 | Nina | 1571 | ||||||
| 46 | Jeremie Kowalik | 1542 | ||||||
| 47 | Steve | 1538 | ||||||
| 48 | Nico | 1522 | ||||||
| 49 | Dennis | 1519 | ||||||
| 50 | Daniel | 1517 | ||||||
| 51 | Eric Christopher | 1516 | ||||||
| 52 | Michael | 1515 | ||||||
| 53 | Wilco | 1508 | ||||||
| 54 | Tom | 1506 | ||||||
| 54 | Volker Sauer | 1506 | ||||||
| # | User | Coasters | ||||||
1200+ |
||||||||
| 56 | Dirk | 1498 | ||||||
| 57 | Richard | 1496 | ||||||
| 58 | Heather | 1494 | ||||||
| 59 | Sven | 1485 | ||||||
| 60 | Catherine | 1480 | ||||||
| 61 | Simon | 1470 | ||||||
| 62 | Daniel | 1450 | ||||||
| 63 | Bjorn | 1434 | ||||||
| 64 | Denis | 1430 | ||||||
| 65 | Andy | 1428 | ||||||
| 66 | Andreas | 1419 | ||||||
| 67 | Marcus | 1415 | ||||||
| 67 | Tim | 1415 | ||||||
| 69 | Ignace | 1414 | ||||||
| 70 | Vivien | 1412 | ||||||
| 71 | Jean-baptiste | 1411 | ||||||
| 72 | Max | 1409 | ||||||
| 73 | Betty | 1404 | ||||||
| 74 | Dirk | 1403 | ||||||
| 75 | Paul Schneider | 1400 | ||||||
| 76 | Miep | 1398 | ||||||
| 77 | Angelino | 1395 | ||||||
| 78 | Scott | 1394 | ||||||
| 79 | Brian | 1393 | ||||||
| 80 | Bill | 1383 | ||||||
| 81 | William | 1381 | ||||||
| 82 | Ecc | 1377 | ||||||
| 83 | Shane | 1375 | ||||||
| 84 | Mark | 1373 | ||||||
| 85 | Evi | 1367 | ||||||
| 86 | Marc | 1362 | ||||||
| 86 | Marco | 1362 | ||||||
| 88 | Peter | 1355 | ||||||
| 89 | Matthias | 1351 | ||||||
| 90 | Stephen | 1346 | ||||||
| 91 | Jan | 1345 | ||||||
| 92 | Susanne | 1344 | ||||||
| 93 | Thomas | 1343 | ||||||
| 94 | Rachel | 1336 | ||||||
| 95 | Andre | 1323 | ||||||
| 96 | Michael | 1319 | ||||||
| 97 | Jochen Peschel | 1316 | ||||||
| 98 | James | 1309 | ||||||
| 99 | David | 1306 | ||||||
| 100 | Michelle | 1296 | ||||||
| 101 | Lennert | 1292 | ||||||
| 101 | Michael | 1292 | ||||||
| 103 | Judith | 1291 | ||||||
| 104 | Jörn | 1284 | ||||||
| 105 | Stephan | 1281 | ||||||
| 106 | Gary | 1279 | ||||||
| 107 | Michael | 1272 | ||||||
| 108 | Luis | 1270 | ||||||
| 109 | Matt | 1264 | ||||||
| 110 | Stefan Neichel | 1261 | ||||||
| 111 | Christof | 1258 | ||||||
| 112 | Mike | 1254 | ||||||
| 113 | Gaga Lefou | 1252 | ||||||
| 114 | Wolfgang | 1251 | ||||||
| 115 | Big Mike | 1248 | ||||||
| 116 | David | 1241 | ||||||
| 117 | Kai | 1240 | ||||||
| 118 | Werner | 1236 | ||||||
| 119 | Rik | 1235 | ||||||
| 120 | Sue | 1234 | ||||||
| 120 | Thorsten | 1234 | ||||||
| 122 | Neil | 1232 | ||||||
| 123 | Twan | 1225 | ||||||
| 124 | Toni | 1224 | ||||||
| 125 | Kai | 1223 | ||||||
| 126 | Dave | 1221 | ||||||
| 127 | Charles | 1220 | ||||||
| 128 | Jean | 1213 | ||||||
| 129 | Thomas | 1211 | ||||||
| 130 | Daniel Keller | 1205 | ||||||
| 131 | Maren | 1204 | ||||||
| 131 | Tommaso | 1204 | ||||||
| 133 | Fiona | 1200 | ||||||
| # | User | Coasters | ||||||
1000+ |
||||||||
| 134 | Mette | 1198 | ||||||
| 135 | Alessio | 1192 | ||||||
| 135 | Darrel | 1192 | ||||||
| 137 | Al | 1178 | ||||||
| 138 | Arco | 1176 | ||||||
| 139 | Andy | 1175 | ||||||
| 139 | Kyle | 1175 | ||||||
| 141 | Alexander | 1174 | ||||||
| 142 | Florian | 1171 | ||||||
| 143 | Jannis | 1169 | ||||||
| 144 | Andreas | 1167 | ||||||
| 144 | Mike | 1167 | ||||||
| 144 | Nathan | 1167 | ||||||
| 144 | Oliver | 1167 | ||||||
| 148 | Tom | 1165 | ||||||
| 149 | Joris | 1164 | ||||||
| 149 | Zach | 1164 | ||||||
| 151 | Alex Rigsby | 1162 | ||||||
| 151 | Vejas | 1162 | ||||||
| 153 | Benjamin | 1160 | ||||||
| 154 | Kim | 1158 | ||||||
| 154 | Vanessa | 1158 | ||||||
| 156 | Robin | 1155 | ||||||
| 157 | Bob | 1152 | ||||||
| 157 | Max | 1152 | ||||||
| 159 | David | 1149 | ||||||
| 160 | Anna | 1148 | ||||||
| 161 | Ben Spijkers | 1147 | ||||||
| 161 | Georges | 1147 | ||||||
| 163 | Gijs | 1142 | ||||||
| 164 | Timo | 1136 | ||||||
| 165 | Nicolas | 1135 | ||||||
| 165 | Pascal | 1135 | ||||||
| 167 | Peter | 1130 | ||||||
| 168 | Chris | 1127 | ||||||
| 168 | Kai Dietrich | 1127 | ||||||
| 170 | Doug | 1126 | ||||||
| 171 | Uwe | 1125 | ||||||
| 172 | David | 1124 | ||||||
| 172 | Deborah | 1124 | ||||||
| 174 | Daniel Gilles | 1123 | ||||||
| 175 | David | 1122 | ||||||
| 175 | Greg | 1122 | ||||||
| 177 | Mette | 1119 | ||||||
| 178 | Kyle | 1118 | ||||||
| 179 | Chris | 1115 | ||||||
| 179 | Yelle | 1115 | ||||||
| 181 | Olivier | 1114 | ||||||
| 182 | Kristof | 1112 | ||||||
| 183 | Sascha | 1109 | ||||||
| 184 | Tim | 1108 | ||||||
| 185 | Kelsey | 1106 | ||||||
| 185 | Thomas | 1106 | ||||||
| 187 | Markus | 1105 | ||||||
| 188 | James Nocito | 1104 | ||||||
| 189 | Fabian | 1103 | ||||||
| 189 | Nick | 1103 | ||||||
| 191 | Marc | 1102 | ||||||
| 192 | Markus | 1101 | ||||||
| 192 | Nick | 1101 | ||||||
| 194 | Nico | 1097 | ||||||
| 195 | Sebastian | 1096 | ||||||
| 196 | Andreas | 1095 | ||||||
| 197 | Ben | 1091 | ||||||
| 198 | David | 1086 | ||||||
| 199 | Gregor | 1085 | ||||||
| 200 | Dennis | 1083 | ||||||
| 201 | Robert | 1081 | ||||||
| 201 | Tobias | 1081 | ||||||
| 203 | Stefan | 1080 | ||||||
| 204 | Sammy | 1079 | ||||||
| 205 | Nic | 1078 | ||||||
| 206 | Robert | 1071 | ||||||
| 207 | Steven | 1070 | ||||||
| 207 | Thomas | 1070 | ||||||
| 209 | Kevin Scott | 1068 | ||||||
| 210 | Jeppe | 1065 | ||||||
| 210 | Michael | 1065 | ||||||
| 212 | Colin | 1062 | ||||||
| 212 | Jordan | 1062 | ||||||
| 214 | Odd Arne | 1056 | ||||||
| 215 | Jon | 1054 | ||||||
| 215 | Steve | 1054 | ||||||
| 217 | Benjamin | 1052 | ||||||
| 218 | Chris | 1051 | ||||||
| 219 | Sam DeSarno | 1050 | ||||||
| 220 | Andrea | 1047 | ||||||
| 220 | Mara | 1047 | ||||||
| 222 | Rik | 1044 | ||||||
| 223 | Matthias | 1041 | ||||||
| 224 | Ben | 1040 | ||||||
| 224 | Julian | 1040 | ||||||
| 226 | Jo | 1039 | ||||||
| 226 | René | 1039 | ||||||
| 228 | Dries | 1038 | ||||||
| 228 | Michael | 1038 | ||||||
| 230 | Marcel | 1037 | ||||||
| 230 | Noah | 1037 | ||||||
| 232 | Nico | 1036 | ||||||
| 232 | Steven | 1036 | ||||||
| 234 | Alex | 1032 | ||||||
| 234 | Antoine | 1032 | ||||||
| 236 | John | 1024 | ||||||
| 237 | Shawn | 1023 | ||||||
| 238 | James | 1022 | ||||||
| 239 | Jerry | 1015 | ||||||
| 239 | Joris | 1015 | ||||||
| 241 | Jay | 1011 | ||||||
| 242 | Arne | 1009 | ||||||
| 242 | Laimis Belzinskas | 1009 | ||||||
| 244 | Stefan | 1006 | ||||||
| 245 | Simon | 1005 | ||||||
| 246 | Austin | 1004 | ||||||
| 247 | Marco | 1003 | ||||||
| 247 | Stephen | 1003 | ||||||
| 249 | Stefan Senger | 1002 | ||||||
| 250 | Jimmy | 1000 | ||||||
| # | User | Coasters | ||||||
900+ |
||||||||
| 251 | Patrick | 998 | ||||||
| 252 | Markus | 997 | ||||||
| 252 | Rein | 997 | ||||||
| 252 | Rene Grunenberg | 997 | ||||||
| 255 | Daniel | 995 | ||||||
| 255 | Marvin | 995 | ||||||
| 257 | Nick | 991 | ||||||
| 258 | Martin | 990 | ||||||
| 259 | Maren | 989 | ||||||
| 259 | Michael | 989 | ||||||
| 261 | Tom | 987 | ||||||
| 262 | Sanne | 984 | ||||||
| 263 | Janek Richter | 978 | ||||||
| 264 | Leon | 977 | ||||||
| 264 | Rudy | 977 | ||||||
| 266 | Bryan | 976 | ||||||
| 266 | Craig | 976 | ||||||
| 268 | Kevin | 974 | ||||||
| 268 | Sarah | 974 | ||||||
| 270 | Wim | 973 | ||||||
| 271 | Stefan | 972 | ||||||
| 272 | Janne | 971 | ||||||
| 272 | Nicolas | 971 | ||||||
| 274 | Remko | 970 | ||||||
| 275 | Boris | 969 | ||||||
| 275 | Mike | 969 | ||||||
| 277 | Volker | 968 | ||||||
| 278 | Jan | 967 | ||||||
| 279 | Susanne | 966 | ||||||
| 280 | Matthieu | 965 | ||||||
| 281 | Steve | 959 | ||||||
| 282 | Eric Sakowski | 956 | ||||||
| 283 | Moritz | 954 | ||||||
| 284 | Shaun | 952 | ||||||
| 285 | Gavin | 951 | ||||||
| 286 | Dan | 949 | ||||||
| 286 | Mark | 949 | ||||||
| 288 | Bjoern | 948 | ||||||
| 288 | Kevin | 948 | ||||||
| 290 | David | 946 | ||||||
| 291 | Glenn | 943 | ||||||
| 291 | Sebastian | 943 | ||||||
| 293 | Christian | 942 | ||||||
| 293 | Kirk | 942 | ||||||
| 295 | Steve | 941 | ||||||
| 296 | Jan | 940 | ||||||
| 297 | Jeremy Thompson | 939 | ||||||
| 298 | Andrew | 938 | ||||||
| 298 | Gerrit | 938 | ||||||
| 298 | Tobias | 938 | ||||||
| 301 | Aaron | 937 | ||||||
| 302 | Claudia | 932 | ||||||
| 302 | Oliver | 932 | ||||||
| 304 | Dominik Kaczmarzik | 930 | ||||||
| 305 | Christian | 929 | ||||||
| 306 | Alexandre Humbert | 927 | ||||||
| 307 | Javier | 926 | ||||||
| 308 | Tobias | 924 | ||||||
| 308 | Yvonne | 924 | ||||||
| 310 | Malte | 923 | ||||||
| 311 | Janek | 922 | ||||||
| 312 | Eric | 921 | ||||||
| 313 | Rudy | 920 | ||||||
| 314 | Brennen | 919 | ||||||
| 314 | Francesca | 919 | ||||||
| 316 | Errando | 918 | ||||||
| 317 | Pascal | 914 | ||||||
| 318 | Joe | 910 | ||||||
| 318 | Tom | 910 | ||||||
| 320 | Heiko | 909 | ||||||
| 321 | Dominik | 908 | ||||||
| 322 | Sébastien | 905 | ||||||
| 323 | David | 902 | ||||||
| 324 | Robert | 901 | ||||||
| 324 | Sascha | 901 | ||||||
| # | User | Coasters | ||||||
800+ |
||||||||
| 326 | Sara | 898 | ||||||
| 327 | Jeff | 896 | ||||||
| 327 | Linda | 896 | ||||||
| 327 | Terry | 896 | ||||||
| 330 | Marc | 894 | ||||||
| 330 | Terry | 894 | ||||||
| 332 | Dan | 892 | ||||||
| 333 | Steven | 891 | ||||||
| 334 | Martijn | 890 | ||||||
| 334 | Tobias | 890 | ||||||
| 336 | Andy | 889 | ||||||
| 336 | Phil | 889 | ||||||
| 338 | Adam | 888 | ||||||
| 339 | Carsten | 886 | ||||||
| 340 | Matt | 885 | ||||||
| 340 | René Pawlik | 885 | ||||||
| 340 | Richard | 885 | ||||||
| 343 | Michael | 883 | ||||||
| 343 | Pascal | 883 | ||||||
| 345 | Michael | 882 | ||||||
| 346 | Robert | 881 | ||||||
| 347 | Ole | 879 | ||||||
| 348 | Michael | 877 | ||||||
| 348 | Silke | 877 | ||||||
| 350 | Emily | 875 | ||||||
| 351 | Andre | 870 | ||||||
| 351 | Dennis | 870 | ||||||
| 351 | Florian | 870 | ||||||
| 351 | Wim | 870 | ||||||
| 355 | Dennis | 869 | ||||||
| 355 | Joren | 869 | ||||||
| 357 | Daniel | 867 | ||||||
| 357 | Phil | 867 | ||||||
| 359 | Janick | 866 | ||||||
| 359 | Peter | 866 | ||||||
| 359 | Philippe Gabriels | 866 | ||||||
| 362 | Benjamin | 865 | ||||||
| 363 | Jeremy | 864 | ||||||
| 363 | Tom | 864 | ||||||
| 365 | Daniel | 859 | ||||||
| 365 | Jim | 859 | ||||||
| 367 | Mario | 858 | ||||||
| 368 | Silke | 856 | ||||||
| 369 | Cynthiana | 855 | ||||||
| 370 | Christian | 854 | ||||||
| 370 | Roman | 854 | ||||||
| 372 | Meint | 853 | ||||||
| 373 | Jeffrey | 852 | ||||||
| 373 | Matthias | 852 | ||||||
| 375 | Dawn | 851 | ||||||
| 375 | Drew | 851 | ||||||
| 375 | Tristan | 851 | ||||||
| 378 | Jason | 850 | ||||||
| 379 | Markus | 848 | ||||||
| 380 | Dean | 846 | ||||||
| 380 | Florian | 846 | ||||||
| 380 | Kris | 846 | ||||||
| 380 | Nate | 846 | ||||||
| 384 | Thorsten | 844 | ||||||
| 385 | Ben | 843 | ||||||
| 385 | Christoph | 843 | ||||||
| 387 | Doug | 842 | ||||||
| 387 | Gido | 842 | ||||||
| 387 | Joseph Drennan | 842 | ||||||
| 387 | Paul | 842 | ||||||
| 391 | Jan | 841 | ||||||
| 392 | Frank | 839 | ||||||
| 392 | Gareth | 839 | ||||||
| 394 | Hans | 838 | ||||||
| 394 | Mathis | 838 | ||||||
| 396 | Enrico | 837 | ||||||
| 397 | Jeremy Colevans | 834 | ||||||
| 397 | Vanessa | 834 | ||||||
| 399 | Jana | 833 | ||||||
| 399 | Jonas | 833 | ||||||
| 401 | Jordan | 830 | ||||||
| 401 | Kristof | 830 | ||||||
| 401 | Sandra | 830 | ||||||
| 404 | Sylvain | 829 | ||||||
| 405 | Christian | 828 | ||||||
| 406 | Christian | 827 | ||||||
| 407 | Oliver | 826 | ||||||
| 408 | Jakob | 825 | ||||||
| 408 | Robert Scharmin | 825 | ||||||
| 410 | Jessica | 823 | ||||||
| 411 | Fabian | 822 | ||||||
| 412 | Christopher | 821 | ||||||
| 412 | Sandra | 821 | ||||||
| 414 | Stefan | 819 | ||||||
| 415 | David | 818 | ||||||
| 415 | Martyn | 818 | ||||||
| 417 | Florian | 817 | ||||||
| 418 | Timothy | 815 | ||||||
| 419 | Kenneth | 813 | ||||||
| 420 | Andrew | 812 | ||||||
| 420 | Marvin | 812 | ||||||
| 422 | Elke | 810 | ||||||
| 423 | Sascha | 809 | ||||||
| 424 | Lukas | 808 | ||||||
| 425 | Greg | 804 | ||||||
| 425 | Jessica | 804 | ||||||
| 427 | Jason | 803 | ||||||
| 428 | Fabio Frank | 802 | ||||||
| 429 | Kimberly | 801 | ||||||
| 430 | Chris | 800 | ||||||
| 430 | Jake | 800 | ||||||
No results, maybe choose less filters.
List got cut after 800 credits.
Loaded rows are not ranked for saving time.