World

Continent Countries Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Africa 28 145 197 8 10 3 204 0 145 62 0 0 4 0 203 0 0 0 159 2 0 45 0 1 207
Asia 46 3102 5734 32 80 29 / 25 37 5768 3 3353 2455 10 16 143 11 5446 21 142 19 4517 120 5 931 20 215 5808
Australia 4 50 110 18 25 0 / 7 19 116 0 70 65 0 0 2 0 122 0 11 0 107 2 0 13 1 12 135
Europe 41 1408 3342 1132 1803 179 / 2722 314 4761 14 2708 2381 22 11 50 0 4836 5 155 10 3709 289 107 678 11 295 5089
North America 15 1506 3770 309 724 934 / 2127 1231 3257 1 1655 2834 21 15 68 3 4197 26 141 18 3935 75 0 269 6 204 4489
South America 12 259 433 58 113 0 / 6 5 537 0 296 246 1 0 14 0 512 0 15 0 465 6 0 60 0 11 542
Sum 146 6470 13586 1557 2755 1142 / 4887 1609 14643 18 8227 8043 54 42 281 14 15316 52 464 47 494 112 1996 38 738 16270
Unique 12036 1873 1520 18 12371 7349 6560 45 37 238 8 13045 39 451 46 493 101 1721 38 686 13909
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion