World

Continent Countries Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Africa 26 121 167 8 10 3 174 0 125 52 0 0 4 0 173 0 0 0 139 2 0 36 0 0 177
Asia 46 2753 5023 24 66 1 / 13 36 5040 3 3189 1890 10 16 129 11 4785 14 98 16 3969 112 5 828 18 147 5079
Australia 4 42 99 17 25 0 / 4 19 105 0 61 63 0 0 3 0 112 0 9 0 101 0 0 12 1 10 124
Europe 41 1285 3069 983 1573 129 / 1977 296 4287 14 2462 2135 22 11 49 0 4375 4 126 10 3365 265 101 608 10 248 4597
North America 15 1429 3594 273 622 759 / 1133 1218 2992 1 1570 2641 21 15 65 3 3950 26 114 17 3748 63 0 237 6 157 4211
South America 12 234 384 55 106 0 / 2 5 481 0 270 216 1 0 13 0 460 0 12 0 419 5 0 54 0 8 486
Sum 144 5864 12336 1360 2402 889 / 3129 1577 13079 18 7677 6997 54 42 263 14 13855 44 359 43 447 106 1775 35 570 14674
Unique 10942 1655 1491 18 11088 6899 5698 45 38 226 8 11859 31 348 42 446 96 1549 35 526 12597
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club