World

Continent Countries Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Africa 28 145 197 8 10 3 204 0 146 61 0 0 4 0 203 0 0 0 159 2 0 45 0 1 207
Asia 46 3097 5729 32 80 29 / 25 37 5761 3 3348 2453 10 16 142 11 5442 21 140 19 4511 120 5 932 20 213 5801
Australia 4 50 110 18 25 0 / 7 19 116 0 70 65 0 0 2 0 122 0 11 0 107 2 0 13 1 12 135
Europe 41 1408 3339 1132 1802 187 / 2712 314 4756 14 2705 2379 22 11 50 0 4831 5 155 10 3706 289 107 676 11 295 5084
North America 15 1505 3769 309 721 959 / 2126 1231 3253 1 1650 2835 21 15 68 3 4193 26 141 18 3932 75 0 268 6 204 4485
South America 12 258 432 58 113 0 / 6 5 536 0 295 246 1 0 14 0 511 0 15 0 464 6 0 60 0 11 541
Sum 146 6463 13576 1557 2751 1175 / 4876 1609 14626 18 8214 8039 54 42 280 14 15302 52 462 47 494 112 1994 38 736 16253
Unique 12023 1872 1520 18 12357 7338 6557 45 37 237 8 13034 39 449 46 493 101 1719 38 684 13895
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion