World

Continent Countries Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Africa 28 145 199 8 10 3 206 0 147 62 0 0 4 0 205 0 0 0 159 2 0 46 0 2 209
Asia 46 3123 5790 32 80 28 / 25 37 5823 3 3380 2483 10 16 144 11 5493 23 147 19 4557 120 5 935 20 226 5863
Australia 4 50 110 18 25 0 / 7 19 116 0 70 65 0 0 2 0 122 0 11 0 107 2 0 13 1 12 135
Europe 41 1411 3361 1138 1816 177 / 2791 315 4792 14 2729 2392 23 11 50 0 4863 5 159 10 3735 289 107 678 11 301 5121
North America 15 1509 3784 311 729 768 / 2153 1238 3269 1 1665 2843 21 15 69 3 4214 26 142 18 3950 75 0 271 6 206 4508
South America 12 260 434 60 115 0 / 6 5 540 0 299 246 1 0 14 0 515 0 15 0 468 6 0 60 0 11 545
Sum 146 6498 13678 1567 2775 973 / 4982 1617 14746 18 8290 8091 55 42 283 14 15412 54 474 47 494 112 2003 38 758 16381
Unique 12118 1885 1528 18 12457 7404 6599 46 37 240 8 13126 41 459 46 493 101 1727 38 703 14003
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion