World

Continent Countries Parks Coasters Ridden To Go Showmen Coasters Ridden To Go Funfairs Wood Steel Other Operating Defunct Bobsled Flying Inverted Pipeline Sit Down Stand Up Suspended Wing Strict Mountain Butterfly Powered Water Undefined Coasters
Africa 28 145 199 8 10 3 206 0 147 62 0 0 4 0 205 0 0 0 159 2 0 46 0 2 209
Asia 46 3118 5783 32 80 28 / 25 37 5816 3 3381 2475 10 16 144 11 5487 23 146 19 4552 120 5 934 20 225 5856
Australia 4 50 110 18 25 0 / 7 19 116 0 70 65 0 0 2 0 122 0 11 0 107 2 0 13 1 12 135
Europe 41 1411 3360 1138 1816 176 / 2786 315 4792 14 2730 2391 23 11 50 0 4863 5 159 10 3735 289 107 678 11 301 5121
North America 15 1508 3781 310 727 787 / 2153 1235 3267 1 1661 2842 21 15 69 3 4209 26 142 18 3945 75 0 271 6 206 4503
South America 12 259 433 60 115 0 / 6 5 539 0 298 246 1 0 14 0 514 0 15 0 467 6 0 60 0 11 544
Sum 146 6491 13666 1566 2773 991 / 4977 1614 14736 18 8287 8081 55 42 283 14 15400 54 473 47 494 112 2002 38 757 16368
Unique 12107 1884 1525 18 12448 7402 6589 46 37 240 8 13115 41 458 46 493 101 1726 38 702 13991
This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Dein Forum über Achterbahnen · Freizeitparks · Kirmes FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club TEA@ND Themed Entertainment Association at Notre Dame STT Seeking the Thrill Coasterpedia ThrillsTastic GOCC Great Ohio Coaster Club Parcs Passion