Visited places

Parks Showmen Countries Continents

User Parks Showmen Countries Continents

All

Anita 1207 334 72 6
Daniel 333 209 28 6
George 1488 210 75 6
Glenn 187 22 28 6
Jan 198 29 27 6
Joseph 499 44 27 6
Lutz 966 160 54 6
Richard 1343 169 74 6
Rick 662 57 41 6
User Parks Showmen Countries Continents

5

Adam 142 5 12 5
Adrian 129 22 21 5
Alexandre 157 9 23 5
Anna 259 19 23 5
Bill 412 40 22 5
Cheryl 821 67 40 5
Christian 27 13 9 5
Daniel 136 10 15 5
Felix 602 71 53 5
Gavin 550 11 52 5
Jeremie Kowalik 250 2 28 5
Linda 171 11 20 5
Marc 468 117 27 5
Maria Renata 242 36 25 5
Martijn 170 11 20 5
Martin 814 67 40 5
Owain 210 12 19 5
Richard 432 57 31 5
Stephan 410 113 25 5
Sven 75 14 14 5
Taylor 78 0 15 5
Tina 1103 162 43 5
Wilco 506 61 26 5
User Parks Showmen Countries Continents

4

Alessio 197 49 22 4
Alex Rigsby 295 7 12 4
Alexander 148 54 17 4
Angelo 113 0 29 4
Antoine 66 3 19 4
Arne 220 18 20 4
Bjoern 256 34 19 4
Boris 336 83 22 4
Bradley 357 30 17 4
Brent 152 11 14 4
Caroline 102 1 15 4
Christian 218 55 20 4
Christophe 82 4 21 4
Cy 351 48 27 4
Dave 246 24 17 4
David 213 21 21 4
David 245 11 19 4
Dirk 466 94 22 4
Dirk 314 69 23 4
Even 215 30 48 4
Farley 114 0 12 4
Felix 696 84 33 4
Gavin 139 21 16 4
Hannes 129 34 21 4
Ignace 335 99 27 4
James 114 31 10 4
James 140 2 22 4
Jean-baptiste 341 36 30 4
Jeppe 279 28 25 4
Jim 202 6 18 4
Joakim 144 28 18 4
Jordan 382 73 22 4
Joël 54 4 10 4
Manuele 197 86 16 4
Marc 175 8 18 4
Markus 207 64 20 4
Mathias 523 54 31 4
Mathis 165 45 23 4
Michael 335 24 26 4
Mike 154 17 19 4
Neil 268 25 21 4
Nic 333 4 25 4
Nicky 79 8 12 4
Pascal 170 41 17 4
Paul 76 8 12 4
Remko 261 27 19 4
Rickard 42 6 15 4
Scott 385 38 22 4
Sjeraar 55 2 15 4
Steve 451 140 21 4
Susanne 262 28 19 4
Susanne 503 91 33 4
Ted 180 4 17 4
Thomas 61 10 18 4
Vejas 240 0 16 4
Volker Sauer 666 109 35 4
William 297 50 23 4
Xavier 96 6 16 4
Yelle 228 67 16 4
Zach 54 0 5 4
Zachary 46 0 10 4
User Parks Showmen Countries Continents

3

Aaron 30 5 7 3
Adam 137 4 7 3
Adam Kerridge 88 15 16 3
Alan 34 0 7 3
Alessandra 90 103 12 3
Alessandro 38 2 10 3
Alex 28 4 8 3
Alexander 80 35 22 3
Alexandre 188 42 14 3
Alexandre 64 24 9 3
Alexandre 29 3 11 3
Alexandre 10 0 4 3
Amarda 211 58 14 3
Andre 81 0 14 3
Andreas 126 19 15 3
Andreas Kübler 61 10 13 3
Andrew 163 6 12 3
Andrew 175 7 12 3
Andrew 114 1 13 3
Andrew 93 6 11 3
Andy Rumney 152 81 11 3
Angelo 89 6 17 3
Anke 52 24 8 3
Anthony 66 5 16 3
Anthony 160 22 13 3
Antoine 206 9 20 3
Antonio 77 7 12 3
Arco 267 26 18 3
Arielle 162 13 7 3
Aron 60 0 14 3
Aurélien 63 17 12 3
Bastian 49 3 11 3
Ben 32 4 9 3
Benjamin 53 2 12 3
Betty 316 31 18 3
Bjarne 48 9 17 3
Brian 308 25 14 3
Carsten 264 105 18 3
Charlotte 260 184 17 3
Chris 185 6 15 3
Christian 28 0 8 3
Christian 27 0 9 3
Christian RyanSun 26 0 6 3
Christian 34 6 6 3
Christian 188 48 19 3
Christoph 138 11 15 3
Cédric 42 5 12 3
Daniel Keller 326 71 17 3
Daniel 20 0 5 3
Daniel 96 15 9 3
Daniel 138 30 15 3
David 149 8 20 3
David 99 6 5 3
David Zizert 53 0 10 3
Dennis 424 109 24 3
Dennis 112 31 11 3
Dennis 103 5 16 3
Dennis 142 32 10 3
Dennis 121 21 11 3
Derek 319 19 14 3
Doktor Fite 91 10 18 3
Dominik 88 35 15 3
Dominik 217 34 16 3
Dominik 44 15 13 3
Dries 261 79 21 3
Eike-Erik 163 30 18 3
Elliot 37 1 6 3
Eric 176 7 15 3
Erik 38 0 3 3
Errando 86 23 13 3
Erwan 83 20 11 3
Felix 88 34 12 3
Florian 32 6 9 3
Florian 29 0 6 3
Florian 233 32 17 3
Franck 50 6 9 3
Francois 88 15 9 3
Frederik 180 15 16 3
Fábio Henrique 47 16 4 3
Gabriel 45 2 9 3
Gaga 266 53 21 3
George 48 0 4 3
Georges 278 43 18 3
Gianluca 85 7 13 3
Glenn 157 8 6 3
Heiko 260 42 16 3
Hendrik 53 31 7 3
Iacopo 66 1 12 3
Iain 111 2 12 3
Igor Alba 77 3 4 3
Jaap 33 0 9 3
Jack 42 8 5 3
James 71 20 11 3
James Block 56 10 12 3
James 286 43 19 3
James 307 37 19 3
Jamie 69 7 17 3
Jan-Arne 306 97 18 3
Jan-Hendrik 24 3 6 3
Janek Richter 296 85 18 3
Janne 204 11 20 3
Jasmin 134 36 19 3
Jelle 85 2 15 3
Jen 23 0 6 3
Jen 30 6 6 3
Jens 130 44 14 3
Jeremy Colevans 168 6 11 3
Jeremy Thompson 218 3 16 3
Jeroen 16 0 6 3
Jerry 244 14 19 3
Jessica Fabro 40 0 4 3
Joe 41 1 14 3
Joe 246 7 11 3
John 78 5 6 3
John 35 0 12 3
Jon 151 0 16 3
Jonathan 123 7 13 3
Jonathan 112 1 9 3
Jonathan 513 208 28 3
Jos 615 168 30 3
Joseph Bricout 522 90 23 3
Judith 358 38 23 3
Julian 74 10 7 3
Julien 96 31 14 3
Kai Dietrich 229 60 16 3
Kai 334 118 17 3
Karla 115 18 13 3
Katrin 170 43 13 3
Kevin 69 10 8 3
Kirsty 49 0 7 3
Kris 195 19 18 3
Kristofer 30 0 4 3
Lachlan 63 20 13 3
Laimis Belzinskas 214 0 15 3
Lars 540 124 25 3
Lars 85 7 11 3
Lechevalier 75 19 15 3
Lennert 422 166 25 3
Lorenzo 76 2 14 3
Lucas Ferraz 100 8 10 3
Luis 222 70 15 3
Lukas 156 55 19 3
Luuk 28 0 9 3
Majkel 72 7 16 3
Marc 52 1 12 3
Marc 80 3 16 3
Marco 223 35 17 3
Mario 208 34 19 3
Mark 47 9 8 3
Matt 174 32 11 3
Matt 169 11 21 3
Matteo 79 4 16 3
Matteo 102 2 14 3
Matteo 93 103 12 3
Matthias 181 16 18 3
Matthias 241 39 16 3
Matthias 131 37 15 3
Matthieu 136 68 13 3
Max 33 4 8 3
Maximilian 88 18 11 3
Michael 86 6 11 3
Michael 180 38 17 3
Michael 267 50 20 3
Michael 453 130 20 3
Michael 221 13 11 3
Michelle 53 3 10 3
Mirko 34 0 10 3
Moritz 45 6 11 3
Moritz 26 0 9 3
Nate 69 0 6 3
Nathalie 129 36 15 3
Nathan 183 0 7 3
Nico 93 0 12 3
Nico 437 131 23 3
Nico 170 61 11 3
Nikki Lambourne 90 18 10 3
Oliver 19 11 10 3
Oliver 63 10 12 3
Oliver 251 70 18 3
Olivier 95 13 13 3
Olivier 39 0 7 3
Pablo 33 7 6 3
Pascal Schmidt 60 13 8 3
Pat 30 2 6 3
Patrick 267 53 21 3
Paul 165 9 11 3
Paul Schneider 416 92 19 3
Peter Micheler 227 59 16 3
Petra 167 40 15 3
Philip Van Mechelen 32 0 7 3
Philippe Gabriels 146 28 13 3
Phillip 69 4 15 3
Pierre 80 17 13 3
Pierre 61 12 12 3
Quique 94 4 12 3
Rein 245 55 26 3
Rene Grunenberg 302 77 18 3
Roberto César 64 2 12 3
Robin 301 61 12 3
Robin 186 20 17 3
Russell 131 0 5 3
Sam DeSarno 184 2 5 3
Sammy 247 31 18 3
Sarah 88 4 11 3
Sascha 416 74 20 3
Sascha 355 132 16 3
Sascha 27 4 7 3
Savannah 93 17 10 3
Scott 60 10 8 3
Scott 83 23 12 3
Sebastiaan 41 0 6 3
Sebastian 27 6 7 3
Sebastian 168 69 13 3
Sebastian 63 7 11 3
Sebastien 77 0 16 3
Silas 36 0 9 3
Silke 355 125 16 3
Simon 339 56 24 3
Simon 89 17 14 3
Simon 62 27 12 3
Stefan 164 37 15 3
Stefan 295 97 15 3
Stefan 63 9 13 3
Stefan 220 74 14 3
Stefan Senger 193 62 18 3
Stefano 82 3 14 3
Steffi 50 2 12 3
Stephan Lenort 103 20 13 3
Stephan 103 8 10 3
Steve 136 1 11 3
Steven Worthington 138 22 13 3
Sven 346 142 19 3
Sven 75 13 11 3
Tera 60 4 17 3
Thad 108 4 11 3
Themepark 80 6 11 3
Thomas 57 16 12 3
Thorben 113 52 12 3
Tim 128 42 15 3
Tim 92 14 10 3
Tim 84 0 6 3
Timber 81 12 10 3
Timm 40 4 9 3
Timo 96 49 14 3
Timothy 274 5 14 3
Timothy 156 9 15 3
Tobias 203 5 20 3
Toby 57 3 10 3
Tom 80 19 13 3
Tom 185 45 18 3
Tom 135 33 13 3
Toni 249 61 15 3
Tony 79 6 20 3
Totti 152 76 14 3
Verena 141 66 14 3
Vik 78 0 11 3
Vincent 50 12 9 3
Vitor 41 14 8 3
Volker 274 42 17 3
Will 80 0 7 3
Will 148 0 15 3
Willy 153 24 15 3
Wolfgang 389 85 24 3
User Parks Showmen Countries Continents

2

Aaron 108 4 14 2
Adam 34 2 5 2
Alan 14 0 2 2
Alberto 26 6 7 2
Alex 42 1 2 2
Alexander 85 12 9 2
Alexander 40 0 10 2
Alexander 147 30 12 2
Andre 137 5 11 2
Andrew Kaminsky 104 2 5 2
Andrew 156 14 12 2
Andy 240 80 16 2
Anja 39 27 6 2
Annemarie 84 29 17 2
Annika 97 31 11 2
Anthony 145 4 5 2
Antoine 46 17 10 2
Antoine 17 0 3 2
Anton 37 14 11 2
Ashley Kelleway 41 0 12 2
Aurélien 55 15 9 2
Austin 153 20 13 2
Aymeric 89 17 11 2
Bart 120 2 13 2
Bas 48 0 10 2
Ben 128 54 12 2
Ben 157 63 10 2
Ben Spijkers 167 9 13 2
Benjamin 60 8 9 2
Benny 42 3 10 2
Benoit 100 23 12 2
Benoît 13 0 4 2
Bettina 46 3 8 2
Bianca 62 24 6 2
Bjorn 317 173 18 2
Blair 46 0 5 2
Blake Organ 55 0 3 2
Brambilla 12 0 6 2
Brandon 13 7 5 2
Brigid 20 9 3 2
Cain 120 60 9 2
Carsten Abe 101 42 7 2
Cas 56 23 11 2
Cavanaugh 7 0 2 2
Chadlyr 65 0 7 2
Charlotte 133 32 13 2
Chris 78 2 2 2
Chris 72 11 10 2
Chris 42 0 5 2
Christian 130 50 11 2
Christian Hofste 49 32 11 2
Christian 14 13 3 2
Christian 59 8 11 2
Christian 166 41 13 2
Christopher 27 4 5 2
Ciall 74 27 16 2
Claire 69 21 9 2
Clive Bushell 60 14 7 2
Clément 63 14 9 2
Conny 158 63 11 2
Craig 23 0 7 2
Craig 64 19 14 2
Cédric 46 2 5 2
Dale 42 3 4 2
Dan Ramaekers 61 15 8 2
Daniel 162 78 11 2
Daniel 20 2 5 2
Daniel 179 48 14 2
Daniel 35 9 11 2
Daniel 35 0 2 2
Daniel 34 14 12 2
Daniel 29 4 7 2
Darren 29 4 5 2
David 127 5 5 2
David 83 0 12 2
David 74 0 11 2
David 45 4 2 2
David 38 15 8 2
Delphine 28 8 5 2
Devin Lutter 94 53 11 2
Dirk 11 3 3 2
Dominik 76 21 8 2
Doug 237 11 9 2
Driou 23 0 7 2
Eddie 94 5 14 2
Eddy 72 42 10 2
Edouard 20 3 6 2
Edward 57 16 9 2
Elisabeth 30 0 3 2
Ellis 61 1 9 2
Emily 30 1 3 2
Emma 47 9 8 2
Eric 50 3 3 2
Erik 16 0 5 2
Ethan 98 14 13 2
Fabian 18 10 6 2
Felix 211 71 12 2
Fernando 39 0 8 2
Finn Steinbach 21 4 5 2
Florent 33 3 7 2
Florian 57 7 10 2
Florian 30 5 6 2
Florian 49 18 7 2
Francesco Pasotti 8 0 4 2
Frank 141 32 12 2
Frank 170 45 14 2
Gareth 124 60 9 2
Gautier 51 7 10 2
George 29 4 5 2
George 11 0 6 2
Gianluca 47 5 12 2
Glenn 27 0 3 2
Greg 63 0 4 2
Greg 20 0 6 2
Gregory 25 0 7 2
Guillaume 53 6 11 2
Guillaume Lemaire 14 7 4 2
Hannes 21 0 7 2
Hans 28 4 8 2
Harmen Zwart 54 2 11 2
Hubertus 24 23 7 2
Hugo 40 9 6 2
Ian 23 0 4 2
Ilana 34 8 7 2
Ischa 17 0 6 2
Jack 10 0 2 2
Jack Taylor 55 16 8 2
Jacob Plocher 71 2 8 2
Jacqueline 62 4 3 2
Jake 25 0 2 2
James Wenzel 38 0 2 2
Jan 29 12 10 2
Jan 26 6 7 2
Jared 47 0 3 2
Jarret 59 1 3 2
Jason 86 2 7 2
Jason 49 0 3 2
Jeff 92 2 8 2
Jeffrey 47 3 8 2
Jenny 35 1 6 2
Jeremy 63 2 2 2
Jeremy Tollenaers 11 1 5 2
Jeroen 174 34 12 2
Jiles 33 0 7 2
Jim 56 0 3 2
Jimmy 108 0 14 2
Joachim 31 6 8 2
Joah 17 0 2 2
Job 11 0 4 2
Jochen 17 12 5 2
Johannes 38 17 4 2
Johannes Käbsch 31 9 5 2
Jon 34 0 3 2
Jonas 44 11 8 2
Jonas 20 0 6 2
Jonas 156 46 14 2
Jonathan 52 0 3 2
Joren 157 30 13 2
Joseph Drennan 34 0 2 2
Josh 35 0 3 2
Josh 53 1 5 2
Josh 30 1 3 2
Joshua 33 2 8 2
Joy 77 0 3 2
Jules 206 31 10 2
Julian 65 27 12 2
Julian 27 3 9 2
Jérémie 114 23 13 2
Jérémy Condaminet 47 8 8 2
Jérémy 57 9 9 2
Jérôme 39 21 6 2
Jörg 70 34 8 2
Kai 20 0 3 2
Kai 25 17 5 2
Kai Szuka 31 14 7 2
Katy 24 5 7 2
Kelly 93 4 13 2
Kelsey 219 56 18 2
Keltan 134 8 7 2
Kerstin 219 66 15 2
Kevin 68 5 3 2
Kevin 104 17 13 2
Kevin 117 3 6 2
Kevin Rischke 33 12 6 2
Kris 106 25 12 2
Kyle 91 0 9 2
Laura 101 58 10 2
Laurent Beauchamp 53 34 8 2
Leo 21 2 3 2
Leonard Werner 25 5 11 2
Lewis 55 0 2 2
Libby 114 30 12 2
Lorna 68 6 8 2
Louis 32 6 9 2
Lucas 84 3 8 2
Lucas 27 0 5 2
Lukas 29 13 5 2
Lukas Hrazdil 8 1 3 2
Maarten 25 0 6 2
Malcolm 33 0 6 2
Malte 241 66 16 2
Manuel 130 34 13 2
Manuel 77 36 8 2
Mara 131 19 12 2
Marc 106 0 5 2
Marc 136 9 10 2
Marc 92 29 13 2
Marc 17 4 7 2
Marc 30 2 7 2
Marco 19 5 5 2
Marcus 96 1 7 2
Marie 30 0 6 2
Marina 173 55 10 2
Marina 59 8 11 2
Mario 27 20 6 2
Mark 98 14 2 2
Mark 43 0 3 2
Markus 65 16 10 2
Markus 227 50 16 2
Markus 90 17 12 2
Markus 30 8 7 2
Markus 22 7 8 2
Martijn 110 8 12 2
Martin 61 2 6 2
Martin 191 40 12 2
Martyn 102 15 11 2
Marvin 130 32 11 2
Marvin 141 26 13 2
Mat 81 8 11 2
Mathias 28 8 8 2
Mathieu 79 7 11 2
Matt 68 0 3 2
Matteo 27 1 7 2
Matthew 39 1 3 2
Matthew 36 5 9 2
Matthias 40 0 10 2
Matthias 165 19 13 2
Maurier 28 11 6 2
Maxime 121 7 11 2
Maxime 59 9 13 2
Maximilian 42 17 8 2
Michael 41 5 12 2
Michael 79 4 5 2
Michael 92 27 13 2
Michael 69 53 15 2
Michael 19 0 3 2
Michael 147 45 15 2
Michael 84 40 11 2
Michael 35 16 4 2
Michael 23 17 7 2
Michael 57 13 13 2
Michael 98 50 13 2
Michael 42 0 3 2
Michi 12 6 5 2
Mike 34 0 3 2
Misha 141 1 13 2
Mitchell Hecht 46 0 3 2
Moritz 30 0 4 2
Murielle 80 14 12 2
Mélanie 116 45 11 2
Nate 37 2 2 2
Nicholas 37 6 9 2
Nicholas 94 5 7 2
Nick 125 27 14 2
Nick 52 5 13 2
Nicolas 76 29 8 2
Noah 46 0 3 2
Oliver 87 20 11 2
Oliver 31 13 5 2
Oliver 51 13 6 2
Olivier 63 16 7 2
Oriol 37 0 8 2
Pascal 71 24 10 2
Paul 55 0 3 2
Paul 46 5 11 2
Paul 51 0 5 2
Paul 104 27 10 2
Paul 40 7 10 2
Peter 29 3 5 2
Philip 43 16 7 2
Philipp 64 28 7 2
Philipp 27 12 8 2
Pierrick 73 42 6 2
Pim 19 2 8 2
Quentin Botella 41 4 9 2
Quentin 12 0 4 2
Quirijn 37 1 6 2
Ralf 163 80 15 2
Ralf 9 0 3 2
Ralph Barras 74 16 12 2
Ramon 34 3 8 2
Ramona 114 13 15 2
Raphael 98 8 8 2
Raphael 39 0 10 2
René Baptist 75 6 11 2
René 149 50 15 2
René Pawlik 159 88 13 2
Riccardo Righi 38 1 12 2
Richard 63 2 10 2
Ricky 40 4 5 2
Rieke Munk 40 19 6 2
Rik 21 0 6 2
Riwan 28 0 7 2
Robert-Paul 92 10 13 2
Robert 37 1 2 2
Robert 44 16 6 2
Robin 45 14 6 2
Roland 148 41 13 2
Rolf 65 10 11 2
Roman De Valliere 9 0 3 2
Roman 276 65 16 2
Ronald 54 4 6 2
Ronny 32 3 8 2
Ruud 52 16 12 2
Ryan 53 2 3 2
Sanne 31 2 7 2
Sascha 38 19 6 2
Sascha 47 10 9 2
Scott 10 0 2 2
Sebastian 153 39 11 2
Sebastian 50 17 10 2
Sebastian Diers 22 12 3 2
Sebastian 8 1 2 2
Sebastian 7 0 3 2
Sem 72 14 8 2
Simeon 16 3 4 2
Simon 77 16 13 2
Simon 100 18 12 2
Sjoerd 55 13 8 2
Sonja 75 4 8 2
Stefan 28 2 8 2
Stephan Kieble 13 1 5 2
Stephan 54 9 10 2
Stephan 111 19 12 2
Sven 75 5 15 2
Sven 127 17 11 2
Svenja 22 2 6 2
Sébastien 7 2 3 2
Sébastien 28 0 3 2
Tanja 34 8 9 2
Thibaut 83 32 12 2
Thomas 40 8 7 2
Thomas 391 154 22 2
Thomas 32 2 8 2
Thorsten 201 95 16 2
Thorsten 35 4 7 2
Thorsten 41 16 11 2
Tiago 73 17 11 2
Tim 190 79 12 2
Tim 13 0 5 2
Tim 48 1 9 2
Tim 21 0 4 2
Timo 75 5 11 2
Timo 72 32 9 2
Timo 134 35 7 2
Tina 70 0 3 2
Tobias 28 1 7 2
Tobias 73 23 13 2
Tobias 133 56 13 2
Tom 41 0 7 2
Tom 206 47 17 2
Tom Fichtner 51 17 9 2
Tom 37 7 7 2
Tom 23 0 7 2
Tom 43 0 4 2
Tom 35 0 7 2
Tom 199 62 21 2
Tom 4 0 2 2
Tom 211 6 7 2
Tomm 109 49 12 2
Tommy 37 4 4 2
Tracy 120 28 14 2
Tristan 57 1 5 2
Tristan 241 61 16 2
Tristen 60 15 8 2
Truman 111 2 3 2
Vanessa 139 67 14 2
Vatosoa 34 0 7 2
Vincent 52 4 3 2
Walter 21 0 3 2
Wayne 56 11 10 2
William 81 3 3 2
Wolfgang 82 16 9 2
Zak Farren 47 6 9 2
logan 77 32 8 2


No results, maybe choose less filters.

This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club