Visited places

Parks Showmen Countries Continents

# User Parks Showmen Countries Continents

60+

1 George 1488 210 75 6
2 Richard 1343 169 74 6
3 Anita 1207 334 72 6
# User Parks Showmen Countries Continents

50+

4 Lutz 966 160 54 6
5 Felix 602 71 53 5
6 Gavin 550 11 52 5
# User Parks Showmen Countries Continents

40+

7 Even 215 30 48 4
8 Tina 1103 162 43 5
9 Rick 662 57 41 6
10 Cheryl 821 67 40 5
10 Martin 814 67 40 5
# User Parks Showmen Countries Continents

30+

12 Volker Sauer 666 109 35 4
13 Felix 696 84 33 4
13 Susanne 503 91 33 4
15 Mathias 523 54 31 4
15 Richard 432 57 31 5
17 Jean-baptiste 341 36 30 4
17 Jos 615 168 30 3
# User Parks Showmen Countries Continents

25+

19 Angelo 113 0 29 4
20 Daniel 333 209 28 6
20 Glenn 187 22 28 6
20 Jeremie Kowalik 250 2 28 5
20 Jonathan 513 208 28 3
24 Cy 351 48 27 4
24 Ignace 335 99 27 4
24 Jan 198 29 27 6
24 Joseph 499 44 27 6
24 Marc 468 117 27 5
29 Michael 335 24 26 4
29 Rein 245 55 26 3
29 Wilco 506 61 26 5
32 Jeppe 279 28 25 4
32 Lars 540 124 25 3
32 Lennert 422 166 25 3
32 Maria Renata 242 36 25 5
32 Nic 333 4 25 4
32 Stephan 410 113 25 5
# User Parks Showmen Countries Continents

20+

38 Dennis 424 109 24 3
38 Simon 339 56 24 3
38 Wolfgang 389 85 24 3
41 Alexandre 157 9 23 5
41 Anna 259 19 23 5
41 Dirk 314 69 23 4
41 Joseph Bricout 522 90 23 3
41 Judith 358 38 23 3
41 Mathis 165 45 23 4
41 Nico 437 131 23 3
41 William 297 50 23 4
49 Alessio 197 49 22 4
49 Alexander 80 35 22 3
49 Bill 412 40 22 5
49 Boris 336 83 22 4
49 Dirk 466 94 22 4
49 James 140 2 22 4
49 Jordan 382 73 22 4
49 Scott 385 38 22 4
49 Thomas 391 154 22 2
58 Adrian 129 22 21 5
58 Christophe 82 4 21 4
58 David 213 21 21 4
58 Dries 261 79 21 3
58 Gaga 266 53 21 3
58 Hannes 129 34 21 4
58 Matt 169 11 21 3
58 Neil 268 25 21 4
58 Patrick 267 53 21 3
58 Steve 451 140 21 4
58 Tom 199 62 21 2
69 Antoine 206 9 20 3
69 Arne 220 18 20 4
69 Christian 218 55 20 4
69 David 149 8 20 3
69 Janne 204 11 20 3
69 Linda 171 11 20 5
69 Markus 207 64 20 4
69 Martijn 170 11 20 5
69 Michael 267 50 20 3
69 Michael 453 130 20 3
69 Sascha 416 74 20 3
69 Tobias 203 5 20 3
69 Tony 79 6 20 3
# User Parks Showmen Countries Continents

15+

82 Antoine 66 3 19 4
82 Bjoern 256 34 19 4
82 Christian 188 48 19 3
82 David 245 11 19 4
82 James 286 43 19 3
82 James 307 37 19 3
82 Jasmin 134 36 19 3
82 Jerry 244 14 19 3
82 Lukas 156 55 19 3
82 Mario 208 34 19 3
82 Mike 154 17 19 4
82 Owain 210 12 19 5
82 Paul Schneider 416 92 19 3
82 Remko 261 27 19 4
82 Susanne 262 28 19 4
82 Sven 346 142 19 3
98 Arco 267 26 18 3
98 Betty 316 31 18 3
98 Bjorn 317 173 18 2
98 Carsten 264 105 18 3
98 Doktor Fite 91 10 18 3
98 Eike-Erik 163 30 18 3
98 Georges 278 43 18 3
98 Jan-Arne 306 97 18 3
98 Janek Richter 296 85 18 3
98 Jim 202 6 18 4
98 Joakim 144 28 18 4
98 Kelsey 219 56 18 2
98 Kris 195 19 18 3
98 Marc 175 8 18 4
98 Matthias 181 16 18 3
98 Oliver 251 70 18 3
98 Rene Grunenberg 302 77 18 3
98 Sammy 247 31 18 3
98 Stefan Senger 193 62 18 3
98 Thomas 61 10 18 4
98 Tom 185 45 18 3
119 Alexander 148 54 17 4
119 Angelo 89 6 17 3
119 Annemarie 84 29 17 2
119 Bjarne 48 9 17 3
119 Bradley 357 30 17 4
119 Charlotte 260 184 17 3
119 Daniel Keller 326 71 17 3
119 Dave 246 24 17 4
119 Florian 233 32 17 3
119 Henni 214 59 17 1
119 Jamie 69 7 17 3
119 Kai 334 118 17 3
119 Marco 223 35 17 3
119 Michael 180 38 17 3
119 Pascal 170 41 17 4
119 Robin 186 20 17 3
119 Ted 180 4 17 4
119 Tera 60 4 17 3
119 Tom 206 47 17 2
119 Volker 274 42 17 3
139 Adam Kerridge 88 15 16 3
139 Andy 240 80 16 2
139 Anthony 66 5 16 3
139 Ciall 74 27 16 2
139 Dennis 103 5 16 3
139 Dominik 217 34 16 3
139 Frederik 180 15 16 3
139 Gavin 139 21 16 4
139 Heiko 260 42 16 3
139 Jeremy Thompson 220 3 16 3
139 Jon 151 0 16 3
139 Kai Dietrich 229 60 16 3
139 Majkel 72 7 16 3
139 Malte 241 66 16 2
139 Manuele 197 86 16 4
139 Marc 80 3 16 3
139 Markus 227 50 16 2
139 Martin 300 107 16 1
139 Matteo 79 4 16 3
139 Matthias 241 39 16 3
139 Michael 69 20 16 1
139 Peter Micheler 227 59 16 3
139 Roman 276 65 16 2
139 Sascha 355 132 16 3
139 Sebastien 77 0 16 3
139 Silke 355 125 16 3
139 Thorsten 201 95 16 2
139 Tristan 241 61 16 2
139 Vejas 240 0 16 4
139 Xavier 96 6 16 4
139 Yelle 228 67 16 4
170 Andreas 126 19 15 3
170 Caroline 102 1 15 4
170 Chris 185 6 15 3
170 Christoph 138 11 15 3
170 Daniel 136 10 15 5
170 Daniel 138 30 15 3
170 Dominik 88 35 15 3
170 Eric 176 7 15 3
170 Jelle 85 2 15 3
170 Kerstin 219 66 15 2
170 Laimis Belzinskas 214 0 15 3
170 Lechevalier 75 19 15 3
170 Luis 222 70 15 3
170 Lukas 146 39 15 1
170 Matthias 131 37 15 3
170 Michael 69 53 15 2
170 Michael 147 45 15 2
170 Nathalie 129 36 15 3
170 Petra 167 40 15 3
170 Phillip 69 4 15 3
170 Ralf 163 80 15 2
170 Ramona 114 13 15 2
170 René 149 50 15 2
170 Rickard 42 6 15 4
170 Sjeraar 55 2 15 4
170 Stefan 164 37 15 3
170 Stefan 295 97 15 3
170 Stephan 161 46 15 1
170 Sven 75 5 15 2
170 Taylor 78 0 15 5
170 Tim 128 42 15 3
170 Timothy 156 9 15 3
170 Toni 249 61 15 3
170 Will 148 0 15 3
170 Willy 153 24 15 3
# User Parks Showmen Countries Continents

10+

205 Aaron 108 4 14 2
205 Alexandre 188 42 14 3
205 Amarda 211 58 14 3
205 Andre 81 0 14 3
205 Aron 60 0 14 3
205 Aubin 70 31 14 1
205 Brent 152 11 14 4
205 Brian 308 25 14 3
205 Christian 93 44 14 1
205 Craig 64 19 14 2
205 Daniel 179 48 14 2
205 Derek 319 19 14 3
205 Eddie 94 5 14 2
205 Frank 170 45 14 2
205 Jens 130 44 14 3
205 Jimmy 108 0 14 2
205 Joe 41 1 14 3
205 Jonas 156 46 14 2
205 Julien 96 31 14 3
205 Lorenzo 76 2 14 3
205 Matteo 102 2 14 3
205 Nick 125 27 14 2
205 Simon 89 17 14 3
205 Stefan 220 74 14 3
205 Stefano 82 3 14 3
205 Sven 75 14 14 5
205 Timo 96 49 14 3
205 Timothy 274 5 14 3
205 Totti 152 76 14 3
205 Tracy 120 28 14 2
205 Vanessa 139 67 14 2
205 Verena 141 66 14 3
237 Andreas Kübler 61 10 13 3
237 Andrew 114 1 13 3
237 Anthony 160 22 13 3
237 Austin 153 20 13 2
237 Bart 120 2 13 2
237 Ben Spijkers 167 9 13 2
237 Charlotte 133 32 13 2
237 Christian 166 41 13 2
237 Dominik 44 15 13 3
237 Errando 86 23 13 3
237 Ethan 98 14 13 2
237 Gianluca 85 7 13 3
237 Jonathan 123 7 13 3
237 Joren 157 30 13 2
237 Jérémie 114 23 13 2
237 Karla 115 18 13 3
237 Katrin 170 43 13 3
237 Kelly 93 4 13 2
237 Kevin 104 17 13 2
237 Lachlan 63 20 13 3
237 Manuel 130 34 13 2
237 Marc 92 29 13 2
237 Marco 64 31 13 1
237 Marvin 141 26 13 2
237 Matthias 165 19 13 2
237 Matthieu 136 68 13 3
237 Maxime 59 9 13 2
237 Michael 92 27 13 2
237 Michael 57 13 13 2
237 Michael 98 50 13 2
237 Misha 141 1 13 2
237 Nick 52 5 13 2
237 Olivier 95 13 13 3
237 Philippe Gabriels 146 28 13 3
237 Pierre 80 17 13 3
237 René Pawlik 159 88 13 2
237 Robert-Paul 92 10 13 2
237 Roland 148 41 13 2
237 Sebastian 168 69 13 3
237 Simon 77 16 13 2
237 Stefan 63 9 13 3
237 Stephan Lenort 103 20 13 3
237 Steven Worthington 138 22 13 3
237 Tobias 73 23 13 2
237 Tobias 133 56 13 2
237 Tom 80 19 13 3
237 Tom 135 33 13 3
284 Adam 142 5 12 5
284 Alessandra 90 103 12 3
284 Alex Rigsby 295 7 12 4
284 Alexander 147 30 12 2
284 Andrew 163 6 12 3
284 Andrew 175 7 12 3
284 Andrew 156 14 12 2
284 Antonio 77 7 12 3
284 Ashley Kelleway 41 0 12 2
284 Aurélien 63 17 12 3
284 Ben 128 54 12 2
284 Benjamin 53 2 12 3
284 Benoit 100 23 12 2
284 Cédric 42 5 12 3
284 Daniel 34 14 12 2
284 Danny 73 41 12 1
284 David 83 0 12 2
284 Ewnn 53 7 12 1
284 Farley 114 0 12 4
284 Felix 88 34 12 3
284 Felix 211 71 12 2
284 Frank 141 32 12 2
284 Gianluca 47 5 12 2
284 Iacopo 66 1 12 3
284 Iain 111 2 12 3
284 James Block 56 10 12 3
284 Jeroen 174 34 12 2
284 John 35 0 12 3
284 Julian 65 27 12 2
284 Julian 91 43 12 1
284 Kris 106 25 12 2
284 Libby 114 30 12 2
284 Mara 131 19 12 2
284 Marc 52 1 12 3
284 Marcel 57 27 12 1
284 Markus 90 17 12 2
284 Martijn 110 8 12 2
284 Martin 191 40 12 2
284 Marvin 217 88 12 1
284 Matteo 93 103 12 3
284 Max 123 34 12 1
284 Michael 41 5 12 2
284 Murielle 80 14 12 2
284 Nicky 79 8 12 4
284 Nico 93 0 12 3
284 Oliver 63 10 12 3
284 Paul 76 8 12 4
284 Pierre 61 12 12 3
284 Quique 94 4 12 3
284 Ralph Barras 74 16 12 2
284 Riccardo Righi 38 1 12 2
284 Roberto César 64 2 12 3
284 Robin 301 61 12 3
284 Robin 94 27 12 1
284 Ruud 52 16 12 2
284 Scott 83 23 12 3
284 Simon 100 18 12 2
284 Simon 62 27 12 3
284 Steffi 50 2 12 3
284 Stephan 111 19 12 2
284 Thibaut 83 32 12 2
284 Thomas 57 16 12 3
284 Thorben 113 52 12 3
284 Tim 190 79 12 2
284 Tomm 109 49 12 2
349 Alexandre 29 3 11 3
349 Andre 137 5 11 2
349 Andrew 93 6 11 3
349 Andy Rumney 152 81 11 3
349 Annika 97 31 11 2
349 Anton 37 14 11 2
349 Aymeric 89 17 11 2
349 Bastian 49 3 11 3
349 Bob 252 103 11 1
349 Cas 56 23 11 2
349 Christian 130 50 11 2
349 Christian Hofste 49 32 11 2
349 Christian 59 8 11 2
349 Conny 158 63 11 2
349 Cyril 76 13 11 1
349 Daniel 162 78 11 2
349 Daniel 35 9 11 2
349 Danny 59 3 11 1
349 Danny 105 50 11 1
349 David 74 0 11 2
349 Dennis 112 31 11 3
349 Dennis 121 21 11 3
349 Devin Lutter 94 53 11 2
349 Erwan 83 20 11 3
349 Guillaume 53 6 11 2
349 Harmen Zwart 54 2 11 2
349 James 71 20 11 3
349 Jeremy Colevans 168 6 11 3
349 Joe 246 7 11 3
349 Lars 85 7 11 3
349 Leonard Werner 25 5 11 2
349 Marina 59 8 11 2
349 Martyn 102 15 11 2
349 Marvin 130 32 11 2
349 Mat 81 8 11 2
349 Mathieu 79 7 11 2
349 Matt 174 32 11 3
349 Maxime 121 7 11 2
349 Maximilian 88 18 11 3
349 Michael 86 6 11 3
349 Michael 84 40 11 2
349 Michael 221 13 11 3
349 Moritz 45 6 11 3
349 Mélanie 116 45 11 2
349 Nico 170 61 11 3
349 Nicolas 30 0 11 1
349 Oliver 87 20 11 2
349 Paul 165 9 11 3
349 Paul 46 5 11 2
349 René Baptist 75 6 11 2
349 Rolf 65 10 11 2
349 Sarah 88 4 11 3
349 Sebastian 153 39 11 2
349 Sebastian 63 7 11 3
349 Steve 136 1 11 3
349 Sven 75 13 11 3
349 Sven 127 17 11 2
349 Thad 108 4 11 3
349 Themepark 80 6 11 3
349 Thorsten 41 16 11 2
349 Tiago 73 17 11 2
349 Timo 75 5 11 2
349 Vik 78 0 11 3
412 Alessandro 38 2 10 3
412 Alexander 40 0 10 2
412 Antoine 46 17 10 2
412 Bas 48 0 10 2
412 Ben 157 63 10 2
412 Benny 42 3 10 2
412 Chris 72 11 10 2
412 Corentin 32 4 10 1
412 Daniel 32 0 10 1
412 Daniel 59 11 10 1
412 David Zizert 53 0 10 3
412 Dennis 142 32 10 3
412 Eddy 72 42 10 2
412 Eric 59 18 10 1
412 Florian 57 7 10 2
412 Gautier 51 7 10 2
412 James 114 31 10 4
412 Jan 29 12 10 2
412 Jannik 52 28 10 1
412 Joël 54 4 10 4
412 Jules 206 31 10 2
412 Laura 101 58 10 2
412 Lucas Ferraz 100 8 10 3
412 Marc 136 9 10 2
412 Marina 173 55 10 2
412 Mark 40 0 10 1
412 Markus 65 16 10 2
412 Matthias 40 0 10 2
412 Michelle 53 3 10 3
412 Mirko 34 0 10 3
412 Nikki Lambourne 90 18 10 3
412 Oliver 19 11 10 3
412 Pascal 71 24 10 2
412 Paul 104 27 10 2
412 Paul 40 7 10 2
412 Raphael 39 0 10 2
412 Richard 63 2 10 2
412 Ronald 64 9 10 1
412 Savannah 93 17 10 3
412 Sebastian 50 17 10 2
412 Stephan 54 9 10 2
412 Stephan 103 8 10 3
412 Tim 92 14 10 3
412 Timber 81 12 10 3
412 Toby 57 3 10 3
412 Wayne 56 11 10 2
412 Zachary 46 0 10 4


No results, maybe choose less filters.

This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club