Visited places

Parks Showmen Countries Continents

# User Parks Showmen Countries Continents

Unrevalled

1 Anita 1207 334 72 6
# User Parks Showmen Countries Continents

200+

2 George 1488 210 75 6
3 Daniel 333 209 28 6
4 Jonathan 513 208 28 3
# User Parks Showmen Countries Continents

150+

5 Charlotte 260 184 17 3
6 Bjorn 317 173 18 2
7 Richard 1343 169 74 6
8 Jos 615 168 30 3
9 Lennert 422 166 25 3
10 Tina 1103 162 43 5
11 Lutz 966 160 54 6
12 Thomas 391 154 22 2
# User Parks Showmen Countries Continents

100+

13 Sven 346 142 19 3
14 Steve 451 140 21 4
15 Sascha 355 132 16 3
16 Nico 437 131 23 3
17 Michael 453 130 20 3
18 Silke 355 125 16 3
19 Lars 540 124 25 3
20 Kai 334 118 17 3
21 Marc 468 117 27 5
22 Stephan 410 113 25 5
23 Dennis 424 109 24 3
23 Volker Sauer 666 109 35 4
25 Martin 300 107 16 1
26 Carsten 264 105 18 3
27 Alessandra 90 103 12 3
27 Bob 252 103 11 1
27 Matteo 93 103 12 3
# User Parks Showmen Countries Continents

80+

30 Ignace 335 99 27 4
31 Jan-Arne 306 97 18 3
31 Stefan 295 97 15 3
33 Thorsten 201 95 16 2
34 Dirk 466 94 22 4
35 Paul Schneider 416 92 19 3
36 Susanne 503 91 33 4
37 Joseph Bricout 522 90 23 3
38 Marvin 217 88 12 1
38 René Pawlik 159 88 13 2
40 Manuele 197 86 16 4
41 Janek Richter 296 85 18 3
41 Wolfgang 389 85 24 3
43 Felix 696 84 33 4
44 Boris 336 83 22 4
45 Andy Rumney 152 81 11 3
46 Andy 240 80 16 2
46 Ralf 163 80 15 2
# User Parks Showmen Countries Continents

60+

48 Dries 261 79 21 3
48 Tim 190 79 12 2
50 Daniel 162 78 11 2
51 Rene Grunenberg 302 77 18 3
52 Totti 152 76 14 3
53 Sascha 416 74 20 3
53 Stefan 220 74 14 3
55 Jordan 382 73 22 4
56 Daniel Keller 326 71 17 3
56 Felix 602 71 53 5
56 Felix 211 71 12 2
59 Luis 222 70 15 3
59 Oliver 251 70 18 3
61 Dirk 314 69 23 4
61 Sebastian 168 69 13 3
63 Matthieu 136 68 13 3
64 Cheryl 821 67 40 5
64 Martin 814 67 40 5
64 Vanessa 139 67 14 2
64 Yelle 228 67 16 4
68 Kerstin 219 66 15 2
68 Malte 241 66 16 2
68 Verena 141 66 14 3
71 Roman 276 65 16 2
72 Markus 207 64 20 4
73 Ben 157 63 10 2
73 Conny 158 63 11 2
75 Stefan Senger 193 62 18 3
75 Tom 199 62 21 2
77 Nico 170 61 11 3
77 Robin 301 61 12 3
77 Toni 249 61 15 3
77 Tristan 241 61 16 2
77 Wilco 506 61 26 5
82 Cain 120 60 9 2
82 Gareth 124 60 9 2
82 Kai Dietrich 229 60 16 3
# User Parks Showmen Countries Continents

40+

85 Henni 214 59 17 1
85 Peter Micheler 227 59 16 3
87 Amarda 211 58 14 3
87 Arjan 43 58 6 1
87 Laura 101 58 10 2
90 Jan Röthlisberger 47 57 8 1
90 Richard 432 57 31 5
90 Rick 662 57 41 6
93 Kelsey 219 56 18 2
93 Simon 339 56 24 3
93 Tobias 133 56 13 2
96 Christian 131 55 9 1
96 Christian 218 55 20 4
96 Gregory 83 55 6 1
96 Lukas 156 55 19 3
96 Marina 173 55 10 2
96 Rein 245 55 26 3
102 Alexander 148 54 17 4
102 Ben 128 54 12 2
102 Mathias 523 54 31 4
105 Devin Lutter 94 53 11 2
105 Gaga 266 53 21 3
105 Michael 69 53 15 2
105 Patrick 267 53 21 3
105 Salomo Michelfeit 191 53 9 1
110 Thorben 113 52 12 3
111 Christian 130 50 11 2
111 Danny 105 50 11 1
111 Markus 227 50 16 2
111 Michael 267 50 20 3
111 Michael 98 50 13 2
111 René 149 50 15 2
111 William 297 50 23 4
118 Alessio 197 49 22 4
118 Sabrina 112 49 6 1
118 Timo 96 49 14 3
118 Tomm 109 49 12 2
122 Christian 188 48 19 3
122 Cy 351 48 27 4
122 Daniel 179 48 14 2
125 Tom 206 47 17 2
126 Jonas 156 46 14 2
126 Stephan 161 46 15 1
128 Dominik 168 45 9 1
128 Frank 170 45 14 2
128 Mathis 165 45 23 4
128 Michael 147 45 15 2
128 Mélanie 116 45 11 2
128 Tom 185 45 18 3
134 Christian 93 44 14 1
134 Jens 130 44 14 3
134 Joseph 499 44 27 6
134 Nadine 154 44 4 1
138 Christian 113 43 6 1
138 Georges 278 43 18 3
138 James 286 43 19 3
138 Julian 91 43 12 1
138 Katrin 170 43 13 3
143 Alexandre 188 42 14 3
143 Carsten Abe 101 42 7 2
143 Eddy 72 42 10 2
143 Heiko 260 42 16 3
143 Pierrick 73 42 6 2
143 Tim 128 42 15 3
143 Volker 274 42 17 3
150 Christian 166 41 13 2
150 Danny 73 41 12 1
150 Marcel 41 41 5 1
150 Mirko Wolf 19 41 2 1
150 Pascal 170 41 17 4
150 Roland 148 41 13 2
156 Bill 412 40 22 5
156 Martin 191 40 12 2
156 Michael 84 40 11 2
156 Petra 167 40 15 3
# User Parks Showmen Countries Continents

20+

160 Bastian 137 39 6 1
160 Lukas 146 39 15 1
160 Matthias 241 39 16 3
160 Sebastian 153 39 11 2
164 Judith 358 38 23 3
164 Michael 180 38 17 3
164 Scott 385 38 22 4
167 James 307 37 19 3
167 Matthias 131 37 15 3
167 Stefan 164 37 15 3
170 Jasmin 134 36 19 3
170 Jean-baptiste 341 36 30 4
170 Manuel 77 36 8 2
170 Maria Renata 242 36 25 5
170 Nathalie 129 36 15 3
175 Alexander 80 35 22 3
175 Alina 56 35 6 1
175 Dominik 88 35 15 3
175 Lukas 32 35 6 1
175 Marco 223 35 17 3
175 Richard Crété 79 35 9 1
175 Timo 134 35 7 2
182 Bjoern 256 34 19 4
182 Dominik 217 34 16 3
182 Felix 88 34 12 3
182 Georg Alexander 138 34 5 1
182 Hannes 129 34 21 4
182 Jeroen 174 34 12 2
182 Jörg 70 34 8 2
182 Laurent Beauchamp 53 34 8 2
182 Manuel 130 34 13 2
182 Mario 208 34 19 3
182 Max 123 34 12 1
182 Niklas 29 34 4 1
194 Alexander 75 33 7 1
194 Matthias 60 33 6 1
194 Oliver 112 33 6 1
194 Tim 14 33 5 1
194 Tom 135 33 13 3
199 Charlotte 133 32 13 2
199 Christian Hofste 49 32 11 2
199 Dennis 142 32 10 3
199 Florian 233 32 17 3
199 Frank 141 32 12 2
199 Marvin 130 32 11 2
199 Matt 174 32 11 3
199 Sandra 120 32 6 1
199 Thibaut 83 32 12 2
199 Timo 72 32 9 2
199 logan 77 32 8 2
210 Annika 97 31 11 2
210 Aubin 70 31 14 1
210 Betty 316 31 18 3
210 Dennis 112 31 11 3
210 Hendrik 53 31 7 3
210 James 114 31 10 4
210 Jules 206 31 10 2
210 Julien 96 31 14 3
210 Marco 64 31 13 1
210 Sammy 247 31 18 3
220 Alexander 147 30 12 2
220 Bradley 357 30 17 4
220 Daniel 138 30 15 3
220 Eike-Erik 163 30 18 3
220 Even 215 30 48 4
220 Joren 157 30 13 2
220 Lars 35 30 4 1
220 Libby 114 30 12 2
228 Annemarie 84 29 17 2
228 Jan 198 29 27 6
228 Marc 92 29 13 2
228 Nicolas 76 29 8 2
228 Oliver 24 29 5 1
233 Jannik 52 28 10 1
233 Jeppe 279 28 25 4
233 Joakim 144 28 18 4
233 Joey 41 28 6 1
233 Léo 61 28 7 1
233 Philipp 64 28 7 2
233 Philippe Gabriels 146 28 13 3
233 Susanne 262 28 19 4
233 Tracy 120 28 14 2
242 Anja 39 27 6 2
242 Ciall 74 27 16 2
242 Fabian 25 27 3 1
242 Jordi 29 27 6 1
242 Julian 65 27 12 2
242 Marcel 57 27 12 1
242 Michael 92 27 13 2
242 Nick 125 27 14 2
242 Paul 104 27 10 2
242 Remko 261 27 19 4
242 Robin 94 27 12 1
242 Simon 62 27 12 3
242 Tristan 62 27 9 1
255 Arco 267 26 18 3
255 Jörg 44 26 6 1
255 Marvin 141 26 13 2
258 Brian 308 25 14 3
258 Florian 17 25 3 1
258 Kris 106 25 12 2
258 Marcel 25 25 5 1
258 Neil 268 25 21 4
258 Sven 90 25 9 1
264 Alexandre 64 24 9 3
264 Anke 52 24 8 3
264 Bianca 62 24 6 2
264 Dave 246 24 17 4
264 Jasmin 116 24 7 1
264 Lars 60 24 5 1
264 Michael 335 24 26 4
264 Pascal 71 24 10 2
264 Willy 153 24 15 3
273 Benoit 100 23 12 2
273 Cas 56 23 11 2
273 Errando 86 23 13 3
273 Hubertus 24 23 7 2
273 Jérémie 114 23 13 2
273 Scott 83 23 12 3
273 Sina 99 23 5 1
273 Thorben Schomburg 33 23 4 1
273 Tobias 73 23 13 2
273 Tom 20 23 2 1
283 Adrian 129 22 21 5
283 Anthony 160 22 13 3
283 Benedikt 47 22 9 1
283 Glenn 187 22 28 6
283 Kevin 44 22 8 1
283 Steven Worthington 138 22 13 3
289 Claire 69 21 9 2
289 Conny 67 21 4 1
289 David 213 21 21 4
289 Dennis 121 21 11 3
289 Dominik 76 21 8 2
289 Gavin 139 21 16 4
289 Jérôme 39 21 6 2
289 Michael Oliver 138 21 2 1
289 René 42 21 4 1
289 Yvonne 78 21 9 1
299 Austin 153 20 13 2
299 Erwan 83 20 11 3
299 James 71 20 11 3
299 Jason 207 20 2 1
299 Julia Schaumburg 17 20 4 1
299 Lachlan 63 20 13 3
299 Liam 61 20 9 1
299 Maikel Mennen 21 20 6 1
299 Mario 27 20 6 2
299 Markus 46 20 3 1
299 Michael 69 20 16 1
299 Oliver 87 20 11 2
299 Robin 186 20 17 3
299 Stephan Lenort 103 20 13 3
299 Tilmann 42 20 7 1
299 Virginia 39 20 8 1
# User Parks Showmen Countries Continents

50+

315 Andreas 126 19 15 3
315 Anna 259 19 23 5
315 Arthur 60 19 7 1
315 Craig 64 19 14 2
315 Derek 319 19 14 3
315 Florian 38 19 4 1
315 Kris 195 19 18 3
315 Lechevalier 75 19 15 3
315 Mara 131 19 12 2
315 Matthias 165 19 13 2
315 Rieke Munk 40 19 6 2
315 Sascha 38 19 6 2
315 Stephan 111 19 12 2
315 Tom 80 19 13 3
329 Arne 220 18 20 4
329 Eric 59 18 10 1
329 Florian 49 18 7 2
329 Jan Treinzen 24 18 8 1
329 Karla 115 18 13 3
329 Maximilian 88 18 11 3
329 Nikki Lambourne 90 18 10 3
329 Niklas 22 18 4 1
329 Simon 100 18 12 2
329 Steven 39 18 8 1
339 Antoine 46 17 10 2
339 Aurélien 63 17 12 3
339 Aymeric 89 17 11 2
339 Joel 23 17 4 1
339 Johannes 38 17 4 2
339 Joris 47 17 5 1
339 Kai 25 17 5 2
339 Kevin 104 17 13 2
339 Markus 90 17 12 2
339 Maximilian 42 17 8 2
339 Michael 23 17 7 2
339 Mike 154 17 19 4
339 Pierre 80 17 13 3
339 Savannah 93 17 10 3
339 Sebastian 50 17 10 2
339 Simon 89 17 14 3
339 Sven 127 17 11 2
339 Tiago 73 17 11 2
339 Tom Fichtner 51 17 9 2
339 Valentin Schneider 51 17 4 1
339 Vincent Varrette 37 17 5 1
360 Daniel 15 16 3 1
360 Edward 57 16 9 2
360 Florian 27 16 5 1
360 Fábio Henrique 47 16 4 3
360 Jack Taylor 55 16 8 2
360 Marc 21 16 4 1
360 Markus 65 16 10 2
360 Matthias 181 16 18 3
360 Michael 35 16 4 2
360 Olivier 63 16 7 2
360 Philip 43 16 7 2
360 Rachel 28 16 1 1
360 Ralph Barras 74 16 12 2
360 Robert 44 16 6 2
360 Ruud 52 16 12 2
360 Simon 77 16 13 2
360 Stefan 14 16 1 1
360 Thomas 57 16 12 3
360 Thorsten 41 16 11 2
360 Wolfgang 82 16 9 2
380 Adam Kerridge 88 15 16 3
380 André Rosenberg 6 15 2 1
380 André 17 15 5 1
380 Aura 18 15 3 1
380 Aurélien 55 15 9 2
380 Christina Ziegler 31 15 6 1
380 Dan Ramaekers 61 15 8 2
380 Daniel 96 15 9 3
380 David 38 15 8 2
380 Dennis 18 15 4 1
380 Dominik 44 15 13 3
380 Francois 88 15 9 3
380 Frederik 180 15 16 3
380 Leon 41 15 6 1
380 Martyn 102 15 11 2
380 Michael 27 15 8 1
380 Robin 69 15 6 1
380 Sascha 32 15 3 1
380 Sebastian 17 15 2 1
380 Susi 36 15 7 1
380 Tristen 60 15 8 2
401 Andrew 156 14 12 2
401 Anton 37 14 11 2
401 Clive Bushell 60 14 7 2
401 Clément 63 14 9 2
401 Daniel 34 14 12 2
401 Ethan 98 14 13 2
401 Jerry 244 14 19 3
401 Kai Szuka 31 14 7 2
401 Mark 98 14 2 2
401 Mathys Bak 17 14 4 1
401 Murielle 80 14 12 2
401 Nino 8 14 3 1
401 Raphael Schulz 16 14 5 1
401 Robin 45 14 9 1
401 Robin 45 14 6 2
401 Ryan 34 14 4 1
401 Sander 18 14 3 1
401 Sem 72 14 8 2
401 Sven 75 14 14 5
401 Tim 92 14 10 3
401 Tim 23 14 5 1
401 Vitor 41 14 8 3
423 Arielle 162 13 7 3
423 Chris 27 13 3 1
423 Christian 27 13 9 5
423 Christian 14 13 3 2
423 Christopher 35 13 5 1
423 Cyril 76 13 11 1
423 Jan 21 13 4 1
423 Lukas 29 13 5 2
423 Lukas Witzschas 17 13 4 1
423 Michael 57 13 13 2
423 Michael 221 13 11 3
423 Oliver 31 13 5 2
423 Oliver 51 13 6 2
423 Olivier 95 13 13 3
423 Pascal Schmidt 60 13 8 3
423 Philip 25 13 4 1
423 Ramona 114 13 15 2
423 Sjoerd 55 13 8 2
423 Sven 75 13 11 3
423 Will 24 13 5 1
443 Alexander 85 12 9 2
443 Andre 32 12 3 1
443 Arjan Van Andel 24 12 3 1
443 Filipe 27 12 2 1
443 Jan 29 12 10 2
443 Jochen 17 12 5 2
443 Kevin Rischke 33 12 6 2
443 Owain 210 12 19 5
443 Phil 23 12 3 1
443 Philipp 27 12 8 2
443 Pierre 61 12 12 3
443 Polly 34 12 4 1
443 Samuel Karik 41 12 7 1
443 Sebastian Diers 22 12 3 2
443 Steven 38 12 6 1
443 Timber 81 12 10 3
443 Vincent 50 12 9 3
460 Brent 152 11 14 4
460 Chris 72 11 10 2
460 Chris 32 11 8 1
460 Christoph 138 11 15 3
460 Daniel 59 11 10 1
460 David 245 11 19 4
460 Doug 237 11 9 2
460 Eike Fiebiger 32 11 6 1
460 Gavin 550 11 52 5
460 Janne 204 11 20 3
460 Jonas 44 11 8 2
460 Karin 15 11 6 1
460 Linda 171 11 20 5
460 Marco 15 11 4 1
460 Martijn 170 11 20 5
460 Marvin 21 11 6 1
460 Matt 169 11 21 3
460 Maurier 28 11 6 2
460 Oliver 19 11 10 3
460 Philipp 30 11 3 1
460 Steffi 20 11 4 1
460 Tim 31 11 8 1
460 Vinc 22 11 4 1
460 Wayne 56 11 10 2
460 Yarnick Roodbeen 26 11 5 1
485 Andreas Kübler 61 10 13 3
485 Armando 16 10 4 1
485 Benedikt 19 10 4 1
485 Chelsea 220 10 1 1
485 Daniel 136 10 15 5
485 Doktor Fite 91 10 18 3
485 Eike 33 10 8 1
485 Fabian 18 10 6 2
485 Hauke Hein 5 10 1 1
485 James Block 56 10 12 3
485 Jochen 50 10 6 1
485 Julian 74 10 7 3
485 Justin 24 10 6 1
485 Kevin 69 10 8 3
485 Leonard 12 10 2 1
485 Michelle 31 10 4 1
485 Oliver 63 10 12 3
485 Oliver 32 10 5 1
485 Robert-Paul 92 10 13 2
485 Rolf 65 10 11 2
485 Samy Debbabi 41 10 7 1
485 Sascha 47 10 9 2
485 Scott 60 10 8 3
485 Sven Wilhelm 60 10 8 1
485 Thomas 61 10 18 4
485 Timo 31 10 4 1


No results, maybe choose less filters.

This option is only available in Coaster-Count TOTAL!. Click on the yellow star for more information. Coaster-Count TOTAL!
Level
Filters: Groups: Mountain Butterfly Powered Water Undefined This feature is only available with Coaster-Count TOTAL! Click for more info. onride.de Faszination Achterbahn FKF Freundeskreis Kirmes und Freizeitparks e.V. ECC European Coaster Club RCCGB Roller Coaster Club of Great Britain TPF themeparkfreaks.eu CF CoasterForce CI Coaster Insanity Themepark.nl RF Rollercoaster Friends Pretpark.club HPworld Heide-Park-world.de ACE American Coaster Enthusiasts CW Coasters World TP theParks.it BBCC Buzzed Bars Coaster Club